Dan Kluss | #18 | P | Concordia Chicago
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 9 | 7 | 6 | 2 | 1 | 46.2 | 4.05 | 28 |
| Recent Games | ||
|---|---|---|
| May 11 | vs. Benedictine | L, 8-1 |
| May 11 | vs. Dominican | W, 22-0 |
| May 12 | vs. Benedictine | W, 2-1 |
| May 12 | vs. Aurora | L, 6-5 |
| May 16 | at Wis.-Whitewater | L, 2-1 |
| May 17 | vs. St. Norbert | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 241st | 4 | 262nd |
| Plate appearances | 0 | 321st | 0 | 313th |
| At Bats | 0 | 251st | 0 | 271st |
| Runs | 0 | 209th | 0 | 256th |
| Hits | 0 | 209th | 0 | 263rd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 190th | 0 | 183rd |
| Total bases | 0 | 300th | 0 | 295th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 9 | 61st | 4 | 85th |
| Games started | 7 | 29th | 4 | 39th |
| Wins | 6 | 6th | 3 | 15th |
| Losses | 2 | 44th | 1 | 44th |
| Saves | 1 | 16th | 0 | 68th |
| Complete Games | 1 | 25th | 1 | 19th |
| Shutouts | - | - | - | - |
| Innings Pitched | 46.2 | 32nd | 26.1 | 34th |
| Hits | 46 | 43rd | 16 | 62nd |
| Runs | 22 | 64th | 9 | 64th |
| Earned Runs | 21 | 40th | 9 | 55th |
| Walks | 15 | 45th | 5 | 70th |
| Strikeouts | 28 | 27th | 19 | 21st |
| Strikeouts per Game | 5.40 | 27th | 6.49 | 13th |
| Doubles Allowed | 9 | 38th | 3 | 56th |
| Triples Allowed | 2 | 36th | - | - |
| Home Runs Allows | 2 | 13th | 1 | 31st |
| At Bats Against | 174 | 35th | 91 | 42nd |
| Batting Average Against | .264 | 45th | .176 | 18th |
| Earned Run Average | 4.05 | 22nd | 3.08 | 15th |
| Wild pitches | - | - | - | - |
| Hit Batters | 4 | 82nd | 2 | 44th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 48th | - | - |
| Sacrifice Hits Allowed | 2 | 33rd | 2 | 38th |
| Total Chances | 13 | 177th | 7 | 182nd |
| Put Outs | 8 | 157th | 3 | 169th |
| Assists | 5 | 151st | 4 | 128th |
| Errors | 0 | 207th | 0 | 236th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 1 | 132nd | 1 | 106th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

