Dan Eichholzer | #32 | OF | Concordia Chicago
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 47 | .387 | 1 | 44 | 47 | 14 |
| Recent Games | ||
|---|---|---|
| May 11 | vs. Benedictine | L, 8-1 |
| May 11 | vs. Dominican | W, 22-0 |
| May 12 | vs. Benedictine | W, 2-1 |
| May 12 | vs. Aurora | L, 6-5 |
| May 16 | at Wis.-Whitewater | L, 2-1 |
| May 17 | vs. St. Norbert | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 5th | 22 | 9th |
| Plate appearances | 208 | 10th | 90 | 40th |
| At Bats | 173 | 10th | 78 | 34th |
| Runs | 47 | 8th | 23 | 11th |
| Hits | 67 | 6th | 35 | 8th |
| Doubles | 7 | 43rd | 2 | 72nd |
| Triples | 7 | 1st | 3 | 1st |
| Home Runs | 1 | 28th | 1 | 20th |
| Runs Batted In | 44 | 4th | 22 | 9th |
| Total bases | 91 | 11th | 46 | 13th |
| Walks | 23 | 6th | 7 | 47th |
| Hit by pitch | 2 | 64th | 2 | 39th |
| Strikeouts | 33 | 3rd | 14 | 12th |
| Sacrifice Flies | 5 | 5th | 2 | 18th |
| Sacrifice Hits | 5 | 15th | 1 | 58th |
| Hit into double play | 1 | 84th | 1 | 65th |
| Stolen Bases | 14 | 12th | 6 | 20th |
| Caught Stealing | 5 | 5th | 2 | 15th |
| Batting Average | .387 | 5th | .449 | 5th |
| On Base Percentage | .453 | 10th | .494 | 8th |
| Slugging Percentage | .526 | 12th | .590 | 11th |
| Appearances | 0 | 172nd | 0 | 187th |
| Games started | 0 | 95th | 0 | 120th |
| Wins | 0 | 84th | 0 | 108th |
| Losses | 0 | 100th | 0 | 117th |
| Saves | 0 | 26th | 0 | 68th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 227th | 0.0 | 210th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 109 | 60th | 48 | 77th |
| Put Outs | 103 | 27th | 44 | 45th |
| Assists | 4 | 164th | 2 | 160th |
| Errors | 2 | 104th | 2 | 69th |
| Fielding Percentage | .982 | 27th | .958 | 63rd |
| Double Plays | 1 | 85th | 1 | 78th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

