Craig Lawson | #10 | OF/P | Maranatha
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 20 | .036 | - | 0 | 1 | - |
| Recent Games | ||
|---|---|---|
| Apr 27 | Dominican | L, 11-1 |
| Apr 27 | Dominican | L, 14-3 |
| Apr 28 | at Aurora | L, 10-0 |
| Apr 28 | at Aurora | L, 10-0 |
| May 5 | Wisconsin Lutheran | L, 15-0 |
| May 5 | Wisconsin Lutheran | L, 10-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 130th | 13 | 119th |
| Plate appearances | 31 | 141st | 18 | 137th |
| At Bats | 28 | 136th | 15 | 135th |
| Runs | 1 | 175th | 0 | 256th |
| Hits | 1 | 183rd | 1 | 174th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 190th | 0 | 255th |
| Total bases | 1 | 187th | 1 | 173rd |
| Walks | 3 | 134th | 3 | 113th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 14 | 62nd | 6 | 91st |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 84th | 1 | 78th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .036 | - | .067 | - |
| On Base Percentage | .129 | - | .222 | - |
| Slugging Percentage | .036 | - | .067 | - |
| Appearances | 8 | 80th | 6 | 30th |
| Games started | 7 | 29th | 5 | 24th |
| Wins | 0 | 84th | 0 | 197th |
| Losses | 7 | 2nd | 5 | 3rd |
| Saves | 0 | 26th | 0 | 160th |
| Complete Games | 3 | 4th | 2 | 9th |
| Shutouts | - | - | - | - |
| Innings Pitched | 38.2 | 40th | 29.2 | 32nd |
| Hits | 54 | 29th | 44 | 14th |
| Runs | 52 | 6th | 43 | 2nd |
| Earned Runs | 41 | 7th | 37 | 2nd |
| Walks | 22 | 20th | 19 | 6th |
| Strikeouts | 13 | 61st | 4 | 80th |
| Strikeouts per Game | 3.03 | 47th | 1.21 | 49th |
| Doubles Allowed | 10 | 24th | 10 | 8th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 2 | 13th | 1 | 36th |
| At Bats Against | 159 | 41st | 123 | 29th |
| Batting Average Against | .340 | 112th | .358 | 108th |
| Earned Run Average | 9.54 | 48th | 11.22 | 47th |
| Wild pitches | 10 | 119th | 9 | 83rd |
| Hit Batters | 9 | 126th | 7 | 95th |
| Balks | 2 | 43rd | 1 | 7th |
| Sacrifice Flies Allowed | 9 | 107th | 9 | 75th |
| Sacrifice Hits Allowed | 3 | 50th | 1 | 12th |
| Total Chances | 27 | 128th | 18 | 121st |
| Put Outs | 11 | 144th | 7 | 139th |
| Assists | 9 | 107th | 6 | 102nd |
| Errors | 7 | 34th | 5 | 29th |
| Fielding Percentage | .741 | 115th | .722 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 30 | 12th | 29 | 6th |
| Runners Caught Stealing | 3 | 23rd | 3 | 16th |
| Runners Caught Stealing Percentage | .091 | 89th | .094 | 64th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

