Cory Walden | #27 | DH | Aurora
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 47 | .352 | 9 | 57 | 36 | 1 |
| Recent Games | ||
|---|---|---|
| May 11 | vs. Benedictine | W, 3-2 |
| May 12 | vs. Concordia Chicago | W, 6-5 |
| May 16 | vs. Wis.-La Crosse | W, 2-1 |
| May 17 | vs. St. Scholastica | L, 8-4 |
| May 18 | vs. St. Norbert | W, 11-5 |
| May 18 | vs. Wis.-Whitewater | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 5th | 22 | 46th |
| Plate appearances | 197 | 11th | 99 | 14th |
| At Bats | 182 | 6th | 93 | 4th |
| Runs | 36 | 16th | 22 | 15th |
| Hits | 64 | 10th | 36 | 7th |
| Doubles | 16 | 7th | 10 | 4th |
| Triples | 1 | 20th | - | - |
| Home Runs | 9 | 1st | 5 | 4th |
| Runs Batted In | 57 | 2nd | 32 | 3rd |
| Total bases | 109 | 3rd | 61 | 4th |
| Walks | 8 | 83rd | 3 | 123rd |
| Hit by pitch | 2 | 64th | - | - |
| Strikeouts | 35 | 1st | 9 | 52nd |
| Sacrifice Flies | 4 | 11th | 3 | 13th |
| Sacrifice Hits | 1 | 94th | - | - |
| Hit into double play | 7 | 6th | 5 | 4th |
| Stolen Bases | 1 | 92nd | 1 | 109th |
| Caught Stealing | 1 | 51st | 1 | 56th |
| Batting Average | .352 | 20th | .387 | 14th |
| On Base Percentage | .378 | 43rd | .394 | 43rd |
| Slugging Percentage | .599 | 2nd | .656 | 6th |
| Appearances | 4 | 123rd | 1 | 150th |
| Games started | 3 | 55th | 0 | 321st |
| Wins | 0 | 84th | 0 | 313th |
| Losses | 1 | 66th | 0 | 322nd |
| Saves | 0 | 26th | 0 | 279th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 14.1 | 97th | 2.0 | 127th |
| Hits | 28 | 71st | 7 | 98th |
| Runs | 19 | 69th | 7 | 79th |
| Earned Runs | 13 | 73rd | 1 | 128th |
| Walks | 13 | 58th | 1 | 133rd |
| Strikeouts | 14 | 58th | 1 | 130th |
| Strikeouts per Game | 8.79 | - | 4.50 | - |
| Doubles Allowed | 2 | 102nd | 1 | 110th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 66 | 91st | 12 | 119th |
| Batting Average Against | .424 | 143rd | .583 | 142nd |
| Earned Run Average | 8.16 | - | 4.50 | - |
| Wild pitches | 2 | 32nd | 1 | 30th |
| Hit Batters | 2 | 39th | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 39th |
| Sacrifice Hits Allowed | 2 | 33rd | 1 | 26th |
| Total Chances | 2 | 282nd | 0 | 411th |
| Put Outs | 1 | 241st | 0 | 338th |
| Assists | 1 | 230th | 0 | 333rd |
| Errors | 0 | 207th | 0 | 328th |
| Fielding Percentage | 1.000 | 1st | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 1 | 132nd | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

