Cory Martin | #24 | P | Marian
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 7 | 2 | 6 | 1 | 48.2 | 4.62 | 24 |
| Recent Games | ||
|---|---|---|
| Apr 29 | Aurora | L, 11-1 |
| Apr 29 | Aurora | L, 4-2 |
| May 1 | at MSOE | W, 11-5 |
| May 1 | at MSOE | L, 9-8 |
| May 5 | Concordia Wisconsin | L, 3-1 |
| May 5 | Concordia Wisconsin | L, 11-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 181st | 9 | 147th |
| Plate appearances | 1 | 237th | 1 | 227th |
| At Bats | 1 | 231st | 1 | 227th |
| Runs | 0 | 209th | 0 | 272nd |
| Hits | 0 | 209th | 0 | 263rd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 190th | 0 | 272nd |
| Total bases | 0 | 321st | 0 | 313th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 1 | 51st | 1 | 39th |
| Batting Average | .000 | - | .000 | - |
| On Base Percentage | .000 | - | .000 | - |
| Slugging Percentage | .000 | - | .000 | - |
| Appearances | 12 | 23rd | 8 | 7th |
| Games started | 7 | 29th | 6 | 6th |
| Wins | 2 | 36th | 2 | 25th |
| Losses | 6 | 3rd | 4 | 6th |
| Saves | 1 | 16th | 0 | 160th |
| Complete Games | 1 | 25th | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 48.2 | 29th | 37.2 | 16th |
| Hits | 61 | 18th | 49 | 7th |
| Runs | 33 | 27th | 27 | 13th |
| Earned Runs | 25 | 30th | 21 | 17th |
| Walks | 17 | 36th | 13 | 24th |
| Strikeouts | 24 | 35th | 19 | 22nd |
| Strikeouts per Game | 4.44 | 34th | 4.54 | 29th |
| Doubles Allowed | 10 | 24th | 8 | 20th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 35th | 1 | 38th |
| At Bats Against | 191 | 31st | 148 | 15th |
| Batting Average Against | .319 | 92nd | .331 | 89th |
| Earned Run Average | 4.62 | 25th | 5.02 | 28th |
| Wild pitches | 2 | 32nd | 2 | 36th |
| Hit Batters | 5 | 92nd | 5 | 88th |
| Balks | 1 | 1st | 1 | 14th |
| Sacrifice Flies Allowed | 6 | 103rd | 3 | 61st |
| Sacrifice Hits Allowed | 3 | 50th | 3 | 57th |
| Total Chances | 10 | 198th | 8 | 175th |
| Put Outs | 4 | 181st | 3 | 172nd |
| Assists | 6 | 136th | 5 | 119th |
| Errors | 0 | 207th | 0 | 257th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 7 | 56th | 5 | 46th |
| Runners Caught Stealing | 4 | 19th | 3 | 16th |
| Runners Caught Stealing Percentage | .364 | 34th | .375 | 26th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

