Connor Long | #12 | P/IF | MSOE
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | - |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Lakeland | L, 12-7 |
| Apr 29 | at Lakeland | W, 6-3 |
| May 1 | Marian | L, 11-5 |
| May 1 | Marian | W, 9-8 |
| May 5 | Concordia Chicago | L, 14-1 |
| May 5 | Concordia Chicago | L, 17-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 314th | 3 | 286th |
| Plate appearances | 5 | 205th | 5 | 189th |
| At Bats | 4 | 206th | 4 | 187th |
| Runs | 0 | 209th | 0 | 268th |
| Hits | 0 | 209th | 0 | 263rd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 190th | 0 | 255th |
| Total bases | 0 | 321st | 0 | 313th |
| Walks | 1 | 170th | 1 | 167th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 2 | 177th | 2 | 147th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 84th | 1 | 78th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | .000 | - |
| On Base Percentage | .200 | - | .200 | - |
| Slugging Percentage | .000 | - | .000 | - |
| Appearances | 0 | 172nd | 0 | 228th |
| Games started | 0 | 95th | 0 | 192nd |
| Wins | 0 | 84th | 0 | 197th |
| Losses | 0 | 100th | 0 | 190th |
| Saves | 0 | 26th | 0 | 160th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 295th | 0.0 | 285th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 3 | 263rd | 3 | 220th |
| Put Outs | 3 | 198th | 3 | 170th |
| Assists | 0 | 278th | 0 | 293rd |
| Errors | 0 | 207th | 0 | 242nd |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

