Colin Bernreuter | #3 | P | Concordia Wisconsin
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | 6.2 | 6.75 | 2 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0 | - | 6.2 | 6 | 6 | 5 | 9 | 2 | 2.70 | - | 6.75 |
| Conference | 1 | 0 | 0 | 0 | 0 | - | 1.2 | 0 | 0 | 0 | 0 | 0 | .00 | - | 0.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 1 | 0 | 0 | 0 | 0 | - | 1.2 | 0 | 0 | 0 | 0 | 0 | .00 | - | 0.00 |
| Away | 2 | 0 | 0 | 0 | 0 | - | 3.2 | 6 | 5 | 5 | 3 | 1 | 2.45 | - | 12.27 |
| Neutral | 3 | 0 | 0 | 0 | 0 | - | 1.1 | 0 | 1 | 0 | 6 | 1 | 6.75 | - | 0.00 |
| Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Losses | 6 | 0 | 0 | 0 | 0 | - | 6.2 | 6 | 6 | 5 | 9 | 2 | 2.70 | - | 6.75 |

