Colin Bernreuter | #3 | P | Concordia Wisconsin
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | 6.2 | 6.75 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 29 | Concordia Chicago | L, 9-3 |
| May 1 | at Elmhurst | L, 11-3 |
| May 2 | Carthage | L, 12-9 |
| May 5 | at Marian | W, 3-1 |
| May 5 | at Marian | W, 11-0 |
| May 8 | Wis.-Whitewater | L, 11-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 280th | 1 | 316th |
| Plate appearances | 0 | 264th | 0 | 248th |
| At Bats | 0 | 251st | 0 | 242nd |
| Runs | 0 | 209th | 0 | 193rd |
| Hits | 0 | 209th | 0 | 198th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 190th | 0 | 183rd |
| Total bases | 0 | 224th | 0 | 208th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 6 | 100th | 1 | 131st |
| Games started | 0 | 95th | 0 | 77th |
| Wins | 0 | 84th | 0 | 62nd |
| Losses | 0 | 100th | 0 | 81st |
| Saves | 0 | 26th | 0 | 16th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 6.2 | 122nd | 1.2 | 129th |
| Hits | 6 | 131st | 0 | 143rd |
| Runs | 6 | 122nd | 0 | 138th |
| Earned Runs | 5 | 114th | 0 | 130th |
| Walks | 9 | 80th | 0 | 135th |
| Strikeouts | 2 | 129th | 0 | 132nd |
| Strikeouts per Game | 2.70 | - | .00 | - |
| Doubles Allowed | 1 | 123rd | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 24 | 124th | 3 | 140th |
| Batting Average Against | .250 | 34th | .000 | 1st |
| Earned Run Average | 6.75 | - | 0.00 | - |
| Wild pitches | 4 | 76th | - | - |
| Hit Batters | 2 | 39th | 1 | 6th |
| Balks | 1 | 1st | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 1 | 309th | 0 | 299th |
| Put Outs | 0 | 287th | 0 | 252nd |
| Assists | 1 | 230th | 0 | 235th |
| Errors | 0 | 207th | 0 | 165th |
| Fielding Percentage | 1.000 | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 2 | 108th | - | - |
| Runners Caught Stealing | 1 | 61st | 1 | 43rd |
| Runners Caught Stealing Percentage | .333 | 36th | 1.000 | 1st |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

