Chris Wanderling | #3 | 2B | Benedictine
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .274 | - | 9 | 25 | 14 |
| Recent Games | ||
|---|---|---|
| May 5 | Rockford | W, 3-1 |
| May 5 | Rockford | W, 8-1 |
| May 10 | vs. Edgewood | W, 10-3 |
| May 11 | vs. Concordia Chicago | W, 8-1 |
| May 11 | vs. Aurora | L, 3-2 |
| May 12 | vs. Concordia Chicago | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 53rd | 19 | 85th |
| Plate appearances | 134 | 69th | 74 | 76th |
| At Bats | 113 | 68th | 61 | 78th |
| Runs | 25 | 41st | 13 | 51st |
| Hits | 31 | 71st | 15 | 91st |
| Doubles | 3 | 86th | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 9 | 95th | 6 | 93rd |
| Total bases | 34 | 80th | 15 | 100th |
| Walks | 13 | 43rd | 7 | 55th |
| Hit by pitch | 1 | 99th | - | - |
| Strikeouts | 11 | 92nd | 7 | 83rd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 7 | 4th | 6 | 1st |
| Hit into double play | 1 | 84th | - | - |
| Stolen Bases | 14 | 12th | 5 | 35th |
| Caught Stealing | 6 | 2nd | 3 | 8th |
| Batting Average | .274 | 69th | .246 | 83rd |
| On Base Percentage | .354 | 66th | .324 | 83rd |
| Slugging Percentage | .301 | 80th | .246 | 93rd |
| Appearances | 0 | 172nd | 0 | 325th |
| Games started | 0 | 95th | 0 | 324th |
| Wins | 0 | 84th | 0 | 313th |
| Losses | 0 | 100th | 0 | 323rd |
| Saves | 0 | 26th | 0 | 279th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 400th | 0.0 | 400th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 194 | 25th | 100 | 29th |
| Put Outs | 79 | 48th | 36 | 64th |
| Assists | 107 | 8th | 59 | 10th |
| Errors | 8 | 31st | 5 | 36th |
| Fielding Percentage | .959 | 64th | .950 | 70th |
| Double Plays | 26 | 11th | 15 | 9th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

