Charlie Sparrow | #2 | OF | Lakeland
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .267 | - | 13 | 21 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Benedictine | L, 8-7 |
| Apr 28 | at Benedictine | L, 5-4 |
| Apr 29 | MSOE | W, 12-7 |
| Apr 29 | MSOE | L, 6-3 |
| May 5 | at Edgewood | L, 3-0 |
| May 5 | at Edgewood | L, 8-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 66th | 20 | 73rd |
| Plate appearances | 140 | 61st | 87 | 53rd |
| At Bats | 116 | 66th | 72 | 59th |
| Runs | 21 | 55th | 10 | 70th |
| Hits | 31 | 71st | 15 | 90th |
| Doubles | 4 | 73rd | 1 | 125th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 13 | 78th | 3 | 131st |
| Total bases | 35 | 78th | 16 | 99th |
| Walks | 17 | 23rd | 11 | 21st |
| Hit by pitch | 1 | 99th | 1 | 97th |
| Strikeouts | 23 | 16th | 17 | 6th |
| Sacrifice Flies | 1 | 61st | - | - |
| Sacrifice Hits | 5 | 15th | 3 | 29th |
| Hit into double play | 3 | 45th | 2 | 48th |
| Stolen Bases | 7 | 32nd | 2 | 76th |
| Caught Stealing | 2 | 29th | 1 | 51st |
| Batting Average | .267 | 77th | .208 | 97th |
| On Base Percentage | .363 | 62nd | .321 | 84th |
| Slugging Percentage | .302 | 79th | .222 | 98th |
| Appearances | 0 | 172nd | 0 | 302nd |
| Games started | 0 | 95th | 0 | 293rd |
| Wins | 0 | 84th | 0 | 292nd |
| Losses | 0 | 100th | 0 | 278th |
| Saves | 0 | 26th | 0 | 279th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 377th | 0.0 | 374th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 88 | 80th | 56 | 69th |
| Put Outs | 83 | 40th | 55 | 32nd |
| Assists | 1 | 230th | 0 | 324th |
| Errors | 4 | 65th | 1 | 137th |
| Fielding Percentage | .955 | 69th | .982 | 33rd |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

