Cam Stephens | #24 | DH/OF | Concordia Chicago
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 47 | .359 | - | 44 | 33 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 47 | 181 | 33 | 65 | 11 | 2 | - | 44 | 18 | 30 | - | 2 | .359 | .416 | .442 |
| Conference | 22 | 82 | 15 | 25 | 3 | - | - | 20 | 8 | 14 | - | - | .305 | .371 | .341 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 41 | 5 | 8 | 2 | - | - | 7 | 4 | 8 | - | - | .195 | .292 | .244 |
| Away | 20 | 78 | 18 | 31 | 4 | - | - | 22 | 7 | 13 | - | 1 | .397 | .433 | .449 |
| Neutral | 16 | 62 | 10 | 26 | 5 | 2 | - | 15 | 7 | 9 | - | 1 | .419 | .479 | .565 |
| Wins | 33 | 130 | 28 | 48 | 8 | 2 | - | 37 | 12 | 23 | - | 1 | .369 | .420 | .462 |
| Losses | 14 | 51 | 5 | 17 | 3 | - | - | 7 | 6 | 7 | - | 1 | .333 | .407 | .392 |

