Caleb Rost | #7 | P/OF | Maranatha
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 6.0 | 12.00 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 27 | Dominican | L, 11-1 |
| Apr 27 | Dominican | L, 14-3 |
| Apr 28 | at Aurora | L, 10-0 |
| Apr 28 | at Aurora | L, 10-0 |
| May 5 | Wisconsin Lutheran | L, 15-0 |
| May 5 | Wisconsin Lutheran | L, 10-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 192nd | 10 | 137th |
| Plate appearances | 25 | 153rd | 22 | 131st |
| At Bats | 21 | 153rd | 19 | 128th |
| Runs | 1 | 175th | 1 | 177th |
| Hits | 3 | 161st | 3 | 146th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 4 | 134th | 3 | 130th |
| Total bases | 3 | 163rd | 3 | 150th |
| Walks | 1 | 170th | 1 | 176th |
| Hit by pitch | 2 | 64th | 2 | 48th |
| Strikeouts | 8 | 122nd | 6 | 95th |
| Sacrifice Flies | 1 | 61st | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 84th | 1 | 96th |
| Stolen Bases | 2 | 80th | 2 | 72nd |
| Caught Stealing | - | - | - | - |
| Batting Average | .143 | - | .158 | - |
| On Base Percentage | .240 | - | .273 | - |
| Slugging Percentage | .143 | - | .158 | - |
| Appearances | 3 | 132nd | 2 | 126th |
| Games started | 0 | 95th | 0 | 260th |
| Wins | 0 | 84th | 0 | 273rd |
| Losses | 0 | 100th | 0 | 255th |
| Saves | 0 | 26th | 0 | 244th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 6.0 | 125th | 6.0 | 95th |
| Hits | 8 | 124th | 8 | 90th |
| Runs | 9 | 106th | 9 | 66th |
| Earned Runs | 8 | 101st | 8 | 61st |
| Walks | 8 | 89th | 8 | 51st |
| Strikeouts | 1 | 140th | 1 | 128th |
| Strikeouts per Game | 1.50 | - | 1.50 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | 1 | 1st | 1 | 14th |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 21 | 128th | 21 | 101st |
| Batting Average Against | .381 | 132nd | .381 | 115th |
| Earned Run Average | 12.00 | - | 12.00 | - |
| Wild pitches | 5 | 92nd | 5 | 76th |
| Hit Batters | 2 | 39th | 2 | 58th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 4 | 89th | 4 | 65th |
| Sacrifice Hits Allowed | 1 | 1st | 1 | 17th |
| Total Chances | 13 | 177th | 11 | 155th |
| Put Outs | 9 | 153rd | 8 | 133rd |
| Assists | 1 | 230th | 1 | 211th |
| Errors | 3 | 81st | 2 | 89th |
| Fielding Percentage | .769 | - | .818 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 2 | 108th | 2 | 93rd |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

