Brian Friendshuh | #15 | P | MSOE
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 6 | 2 | 0 | 1 | 0 | 8.1 | 16.20 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Lakeland | L, 12-7 |
| Apr 29 | at Lakeland | W, 6-3 |
| May 1 | Marian | L, 11-5 |
| May 1 | Marian | W, 9-8 |
| May 5 | Concordia Chicago | L, 14-1 |
| May 5 | Concordia Chicago | L, 17-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 280th | 1 | 321st |
| Plate appearances | 0 | 295th | 0 | 283rd |
| At Bats | 0 | 251st | 0 | 260th |
| Runs | 0 | 209th | 0 | 214th |
| Hits | 0 | 209th | 0 | 228th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 190th | 0 | 183rd |
| Total bases | 0 | 265th | 0 | 252nd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 6 | 100th | 1 | 134th |
| Games started | 2 | 67th | 0 | 133rd |
| Wins | 0 | 84th | 0 | 139th |
| Losses | 1 | 66th | 0 | 117th |
| Saves | 0 | 26th | 0 | 68th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 8.1 | 115th | 1.0 | 137th |
| Hits | 14 | 108th | 0 | 144th |
| Runs | 16 | 78th | 0 | 141st |
| Earned Runs | 15 | 66th | 0 | 133rd |
| Walks | 13 | 58th | 0 | 142nd |
| Strikeouts | 6 | 98th | 2 | 98th |
| Strikeouts per Game | 6.48 | - | 18.00 | - |
| Doubles Allowed | 5 | 61st | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 36 | 114th | 3 | 142nd |
| Batting Average Against | .389 | 133rd | .000 | 2nd |
| Earned Run Average | 16.20 | - | 0.00 | - |
| Wild pitches | 3 | 56th | - | - |
| Hit Batters | 1 | 1st | - | - |
| Balks | 1 | 1st | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 1 | 1st | - | - |
| Total Chances | 4 | 246th | 1 | 253rd |
| Put Outs | 0 | 287th | 0 | 279th |
| Assists | 2 | 195th | 1 | 182nd |
| Errors | 2 | 104th | 0 | 205th |
| Fielding Percentage | .500 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

