Brennan Taylor | #27 | P | Dominican
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 2 | 1 | 2 | 1 | 25.2 | 13.68 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 28 | Concordia Wisconsin | W, 8-1 |
| May 3 | at Aurora | L, 25-1 |
| May 3 | at Aurora | L, 12-2 |
| May 10 | vs. Aurora | L, 11-1 |
| May 11 | vs. Edgewood | W, 6-5 |
| May 11 | vs. Concordia Chicago | L, 22-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 192nd | 6 | 214th |
| Plate appearances | 0 | 400th | 0 | 399th |
| At Bats | 0 | 251st | 0 | 328th |
| Runs | 0 | 209th | 0 | 324th |
| Hits | 0 | 209th | 0 | 323rd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 190th | 0 | 322nd |
| Total bases | 0 | 394th | 0 | 394th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 12 | 23rd | 6 | 46th |
| Games started | 2 | 67th | 0 | 293rd |
| Wins | 1 | 54th | 0 | 292nd |
| Losses | 2 | 44th | 0 | 300th |
| Saves | 1 | 16th | 1 | 12th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 25.2 | 61st | 12.2 | 58th |
| Hits | 55 | 27th | 24 | 49th |
| Runs | 45 | 11th | 21 | 28th |
| Earned Runs | 39 | 8th | 17 | 26th |
| Walks | 8 | 89th | 4 | 85th |
| Strikeouts | 8 | 82nd | 6 | 66th |
| Strikeouts per Game | 2.81 | - | 4.26 | - |
| Doubles Allowed | 12 | 18th | 5 | 36th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 1 | 35th | 1 | 49th |
| At Bats Against | 126 | 52nd | 58 | 54th |
| Batting Average Against | .437 | 150th | .414 | 124th |
| Earned Run Average | 13.68 | - | 12.08 | - |
| Wild pitches | 4 | 76th | 3 | 62nd |
| Hit Batters | 5 | 92nd | 3 | 78th |
| Balks | 1 | 1st | 1 | 25th |
| Sacrifice Flies Allowed | 7 | 104th | 5 | 73rd |
| Sacrifice Hits Allowed | 1 | 1st | - | - |
| Total Chances | 4 | 246th | 1 | 284th |
| Put Outs | 0 | 287th | 0 | 331st |
| Assists | 2 | 195th | 1 | 220th |
| Errors | 2 | 104th | 0 | 316th |
| Fielding Percentage | .500 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 7 | 56th | 4 | 56th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

