Brandon Winfield | #18 | P | Marian
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 18 | 0 | 2 | 0 | 4 | 33.2 | 1.34 | 27 |
| Recent Games | ||
|---|---|---|
| Apr 29 | Aurora | L, 11-1 |
| Apr 29 | Aurora | L, 4-2 |
| May 1 | at MSOE | W, 11-5 |
| May 1 | at MSOE | L, 9-8 |
| May 5 | Concordia Wisconsin | L, 3-1 |
| May 5 | Concordia Wisconsin | L, 11-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 138th | 8 | 172nd |
| Plate appearances | 0 | 415th | 0 | 415th |
| At Bats | 0 | 251st | 0 | 342nd |
| Runs | 0 | 209th | 0 | 324th |
| Hits | 0 | 209th | 0 | 323rd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 190th | 0 | 333rd |
| Total bases | 0 | 415th | 0 | 415th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 18 | 3rd | 8 | 12th |
| Games started | 0 | 95th | 0 | 324th |
| Wins | 2 | 36th | 1 | 59th |
| Losses | 0 | 100th | 0 | 323rd |
| Saves | 4 | 5th | 1 | 12th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 33.2 | 49th | 19.1 | 45th |
| Hits | 28 | 71st | 16 | 64th |
| Runs | 10 | 103rd | 9 | 69th |
| Earned Runs | 5 | 114th | 4 | 94th |
| Walks | 8 | 89th | 4 | 88th |
| Strikeouts | 27 | 29th | 14 | 31st |
| Strikeouts per Game | 7.22 | 10th | 6.52 | 11th |
| Doubles Allowed | 4 | 71st | 3 | 62nd |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 126 | 52nd | 74 | 48th |
| Batting Average Against | .222 | 25th | .216 | 28th |
| Earned Run Average | 1.34 | 2nd | 1.86 | 7th |
| Wild pitches | 1 | 1st | 1 | 31st |
| Hit Batters | 2 | 39th | 2 | 66th |
| Balks | 1 | 1st | 1 | 25th |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 1 | 1st | 1 | 28th |
| Total Chances | 8 | 211th | 5 | 203rd |
| Put Outs | 0 | 287th | 0 | 343rd |
| Assists | 8 | 116th | 5 | 123rd |
| Errors | 0 | 207th | 0 | 340th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | 1 | 85th | - | - |
| Stolen Bases Allowed | 4 | 78th | 3 | 75th |
| Runners Caught Stealing | 1 | 61st | 1 | 65th |
| Runners Caught Stealing Percentage | .200 | 62nd | .250 | 43rd |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

