Brandon Seifert | #34 | IF | Concordia Wisconsin
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 14 | .231 | - | 2 | 4 | - |
| Recent Games | ||
|---|---|---|
| Apr 29 | Concordia Chicago | L, 9-3 |
| May 1 | at Elmhurst | L, 11-3 |
| May 2 | Carthage | L, 12-9 |
| May 5 | at Marian | W, 3-1 |
| May 5 | at Marian | W, 11-0 |
| May 8 | Wis.-Whitewater | L, 11-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 163rd | 9 | 152nd |
| Plate appearances | 32 | 138th | 26 | 127th |
| At Bats | 26 | 140th | 20 | 127th |
| Runs | 4 | 133rd | 3 | 135th |
| Hits | 6 | 137th | 5 | 128th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 2 | 154th | 1 | 168th |
| Total bases | 6 | 145th | 5 | 129th |
| Walks | 6 | 102nd | 6 | 66th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 8 | 122nd | 7 | 80th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 84th | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .231 | - | .250 | - |
| On Base Percentage | .375 | - | .423 | - |
| Slugging Percentage | .231 | - | .250 | - |
| Appearances | 1 | 159th | 0 | 228th |
| Games started | 0 | 95th | 0 | 287th |
| Wins | 0 | 84th | 0 | 278th |
| Losses | 0 | 100th | 0 | 278th |
| Saves | 0 | 26th | 0 | 279th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 1.0 | 165th | 0.0 | 365th |
| Hits | 1 | 162nd | - | - |
| Runs | 0 | 164th | - | - |
| Earned Runs | 0 | 158th | - | - |
| Walks | 1 | 151st | - | - |
| Strikeouts | 0 | 160th | - | - |
| Strikeouts per Game | .00 | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 4 | 166th | - | - |
| Batting Average Against | .250 | 34th | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 34 | 123rd | 26 | 110th |
| Put Outs | 9 | 153rd | 7 | 141st |
| Assists | 22 | 55th | 17 | 44th |
| Errors | 3 | 81st | 2 | 90th |
| Fielding Percentage | .912 | - | .923 | - |
| Double Plays | 3 | 59th | 1 | 105th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

