Brandon Mantz | #3 | 3B | Wisconsin Lutheran
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 31 | .275 | - | 9 | 19 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 29 | Benedictine | W, 5-4 |
| Apr 29 | Benedictine | L, 10-2 |
| Apr 30 | at Rockford | L, 11-3 |
| Apr 30 | at Rockford | L, 13-5 |
| May 5 | at Maranatha | W, 15-0 |
| May 5 | at Maranatha | W, 10-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 90th | 20 | 70th |
| Plate appearances | 97 | 97th | 74 | 74th |
| At Bats | 80 | 100th | 63 | 76th |
| Runs | 19 | 60th | 15 | 39th |
| Hits | 22 | 99th | 21 | 56th |
| Doubles | 1 | 120th | 1 | 115th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 9 | 95th | 9 | 70th |
| Total bases | 23 | 107th | 22 | 71st |
| Walks | 9 | 75th | 5 | 81st |
| Hit by pitch | 5 | 24th | 4 | 14th |
| Strikeouts | 9 | 113th | 6 | 92nd |
| Sacrifice Flies | 1 | 61st | 1 | 62nd |
| Sacrifice Hits | 2 | 59th | 1 | 74th |
| Hit into double play | 2 | 60th | 2 | 40th |
| Stolen Bases | 1 | 92nd | 1 | 99th |
| Caught Stealing | - | - | - | - |
| Batting Average | .275 | - | .333 | 34th |
| On Base Percentage | .379 | - | .411 | 33rd |
| Slugging Percentage | .288 | - | .349 | 61st |
| Appearances | 3 | 132nd | 1 | 142nd |
| Games started | 1 | 78th | 0 | 192nd |
| Wins | 0 | 84th | 0 | 197th |
| Losses | 1 | 66th | 0 | 190th |
| Saves | 0 | 26th | 0 | 160th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 4.1 | 134th | 1.0 | 141st |
| Hits | 11 | 116th | 0 | 148th |
| Runs | 7 | 116th | 0 | 146th |
| Earned Runs | 4 | 124th | 0 | 141st |
| Walks | 3 | 134th | 0 | 147th |
| Strikeouts | 3 | 118th | 1 | 124th |
| Strikeouts per Game | 6.23 | - | 9.00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 23 | 126th | 3 | 144th |
| Batting Average Against | .478 | 158th | .000 | 6th |
| Earned Run Average | 8.31 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 1 | 1st | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 14th |
| Sacrifice Hits Allowed | 1 | 1st | - | - |
| Total Chances | 94 | 73rd | 60 | 62nd |
| Put Outs | 19 | 128th | 9 | 131st |
| Assists | 62 | 27th | 43 | 26th |
| Errors | 13 | 17th | 8 | 11th |
| Fielding Percentage | .862 | 110th | .867 | 107th |
| Double Plays | 6 | 46th | 5 | 34th |
| Stolen Bases Allowed | 1 | 132nd | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

