Bradley Brossard | #4 | P | MSOE
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 14 | 0 | 0 | 1 | 0 | 26.2 | 8.78 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Lakeland | L, 12-7 |
| Apr 29 | at Lakeland | W, 6-3 |
| May 1 | Marian | L, 11-5 |
| May 1 | Marian | W, 9-8 |
| May 5 | Concordia Chicago | L, 14-1 |
| May 5 | Concordia Chicago | L, 17-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 163rd | 7 | 176th |
| Plate appearances | 0 | 269th | 0 | 254th |
| At Bats | 0 | 251st | 0 | 242nd |
| Runs | 0 | 209th | 0 | 203rd |
| Hits | 0 | 209th | 0 | 209th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 190th | 0 | 183rd |
| Total bases | 0 | 232nd | 0 | 217th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 14 | 10th | 7 | 15th |
| Games started | 0 | 95th | 0 | 77th |
| Wins | 0 | 84th | 0 | 62nd |
| Losses | 1 | 66th | 1 | 36th |
| Saves | 0 | 26th | 0 | 45th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 26.2 | 58th | 14.1 | 53rd |
| Hits | 52 | 33rd | 35 | 28th |
| Runs | 30 | 33rd | 26 | 15th |
| Earned Runs | 26 | 28th | 23 | 12th |
| Walks | 9 | 80th | 4 | 75th |
| Strikeouts | 2 | 129th | 1 | 112th |
| Strikeouts per Game | .67 | - | .63 | - |
| Doubles Allowed | 13 | 15th | 7 | 23rd |
| Triples Allowed | 2 | 36th | 2 | 20th |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 126 | 52nd | 73 | 49th |
| Batting Average Against | .413 | 140th | .479 | 134th |
| Earned Run Average | 8.78 | - | 14.44 | - |
| Wild pitches | 3 | 56th | 1 | 6th |
| Hit Batters | 1 | 1st | 1 | 7th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 4 | 89th | 4 | 65th |
| Sacrifice Hits Allowed | 1 | 1st | 1 | 2nd |
| Total Chances | 5 | 234th | 1 | 246th |
| Put Outs | 0 | 287th | 0 | 256th |
| Assists | 4 | 164th | 1 | 176th |
| Errors | 1 | 152nd | 0 | 169th |
| Fielding Percentage | .800 | - | 1.000 | - |
| Double Plays | 1 | 85th | - | - |
| Stolen Bases Allowed | 4 | 78th | 3 | 59th |
| Runners Caught Stealing | 1 | 61st | 1 | 43rd |
| Runners Caught Stealing Percentage | .200 | 62nd | .250 | 38th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

