Beau Burgert | #22 | C | Concordia Wisconsin
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .243 | - | 10 | 8 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 107 | 8 | 26 | 6 | - | - | 10 | 7 | 11 | - | - | .243 | .296 | .299 |
| Conference | 21 | 62 | 4 | 13 | 4 | - | - | 8 | 4 | 8 | - | - | .210 | .269 | .274 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 38 | 2 | 7 | 2 | - | - | 3 | 3 | 6 | - | - | .184 | .244 | .237 |
| Away | 14 | 41 | 3 | 10 | 2 | - | - | 5 | 2 | 3 | - | - | .244 | .295 | .293 |
| Neutral | 9 | 28 | 3 | 9 | 2 | - | - | 2 | 2 | 2 | - | - | .321 | .367 | .393 |
| Wins | 13 | 42 | 3 | 9 | 3 | - | - | 6 | 5 | 2 | - | - | .214 | .312 | .286 |
| Losses | 23 | 65 | 5 | 17 | 3 | - | - | 4 | 2 | 9 | - | - | .262 | .284 | .308 |

