Beau Burgert | #22 | C | Concordia Wisconsin
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .243 | - | 10 | 8 | - |
| Recent Games | ||
|---|---|---|
| Apr 29 | Concordia Chicago | L, 9-3 |
| May 1 | at Elmhurst | L, 11-3 |
| May 2 | Carthage | L, 12-9 |
| May 5 | at Marian | W, 3-1 |
| May 5 | at Marian | W, 11-0 |
| May 8 | Wis.-Whitewater | L, 11-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 61st | 21 | 52nd |
| Plate appearances | 116 | 83rd | 67 | 84th |
| At Bats | 107 | 77th | 62 | 77th |
| Runs | 8 | 108th | 4 | 112th |
| Hits | 26 | 88th | 13 | 96th |
| Doubles | 6 | 53rd | 4 | 44th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 10 | 90th | 8 | 77th |
| Total bases | 32 | 89th | 17 | 90th |
| Walks | 7 | 92nd | 4 | 92nd |
| Hit by pitch | 1 | 99th | 1 | 64th |
| Strikeouts | 11 | 92nd | 8 | 55th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 94th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .243 | 90th | .210 | 96th |
| On Base Percentage | .296 | 92nd | .269 | 98th |
| Slugging Percentage | .299 | 82nd | .274 | 85th |
| Appearances | 0 | 172nd | 0 | 170th |
| Games started | 0 | 95th | 0 | 98th |
| Wins | 0 | 84th | 0 | 92nd |
| Losses | 0 | 100th | 0 | 81st |
| Saves | 0 | 26th | 0 | 45th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 195th | 0.0 | 177th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 145 | 42nd | 79 | 41st |
| Put Outs | 127 | 19th | 68 | 22nd |
| Assists | 13 | 90th | 9 | 73rd |
| Errors | 5 | 54th | 2 | 67th |
| Fielding Percentage | .966 | 55th | .975 | 40th |
| Double Plays | 1 | 85th | - | - |
| Stolen Bases Allowed | 58 | 5th | 23 | 8th |
| Runners Caught Stealing | 2 | 36th | 1 | 43rd |
| Runners Caught Stealing Percentage | .033 | 99th | .042 | 69th |
| Passed Balls | 15 | 2nd | 7 | 4th |
| Catcher's Interference | 1 | 2nd | 1 | 2nd |

