Austin Sarauer | #10 | IF | Concordia Wisconsin
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .324 | 2 | 20 | 32 | - |
| Recent Games | ||
|---|---|---|
| Apr 29 | Concordia Chicago | L, 9-3 |
| May 1 | at Elmhurst | L, 11-3 |
| May 2 | Carthage | L, 12-9 |
| May 5 | at Marian | W, 3-1 |
| May 5 | at Marian | W, 11-0 |
| May 8 | Wis.-Whitewater | L, 11-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 61st | 21 | 62nd |
| Plate appearances | 159 | 40th | 97 | 25th |
| At Bats | 139 | 38th | 83 | 20th |
| Runs | 32 | 22nd | 18 | 27th |
| Hits | 45 | 34th | 25 | 35th |
| Doubles | 17 | 5th | 9 | 9th |
| Triples | 3 | 4th | - | - |
| Home Runs | 2 | 14th | 1 | 34th |
| Runs Batted In | 20 | 44th | 11 | 52nd |
| Total bases | 74 | 17th | 37 | 24th |
| Walks | 15 | 29th | 9 | 35th |
| Hit by pitch | 3 | 39th | 3 | 28th |
| Strikeouts | 10 | 101st | 2 | 155th |
| Sacrifice Flies | 1 | 61st | 1 | 77th |
| Sacrifice Hits | 1 | 94th | 1 | 88th |
| Hit into double play | 3 | 45th | 1 | 96th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .324 | 33rd | .301 | 53rd |
| On Base Percentage | .399 | 32nd | .385 | 49th |
| Slugging Percentage | .532 | 11th | .446 | 30th |
| Appearances | 0 | 172nd | 0 | 228th |
| Games started | 0 | 95th | 0 | 260th |
| Wins | 0 | 84th | 0 | 273rd |
| Losses | 0 | 100th | 0 | 255th |
| Saves | 0 | 26th | 0 | 244th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 361st | 0.0 | 356th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 279 | 8th | 197 | 4th |
| Put Outs | 253 | 8th | 186 | 3rd |
| Assists | 14 | 83rd | 5 | 122nd |
| Errors | 12 | 20th | 6 | 25th |
| Fielding Percentage | .957 | 65th | .970 | 46th |
| Double Plays | 20 | 16th | 12 | 17th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

