Austin Pflager | #20 | P | Lakeland
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 | 4.2 | 5.79 | 3 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 0 | 0 | 0 | - | 4.2 | 5 | 3 | 3 | 8 | 3 | 5.79 | - | 5.79 |
| Conference | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 3 | 1 | 1 | 2 | 1 | 13.50 | - | 13.50 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 3 | 1 | 1 | 2 | 1 | 13.50 | - | 13.50 |
| Away | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 0 | 0 | 0 | 1 | 1 | 9.00 | - | 0.00 |
| Neutral | 1 | 1 | 0 | 0 | 0 | - | 3.0 | 2 | 2 | 2 | 5 | 1 | 3.00 | - | 6.00 |
| Wins | 1 | 1 | 0 | 0 | 0 | - | 3.0 | 2 | 2 | 2 | 5 | 1 | 3.00 | - | 6.00 |
| Losses | 2 | 0 | 0 | 0 | 0 | - | 1.2 | 3 | 1 | 1 | 3 | 2 | 10.80 | - | 5.40 |

