Austin Baglow | #11 | P | Concordia Wisconsin
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 9 | 8 | 3 | 4 | 0 | 43.1 | 3.74 | 34 |
| Recent Games | ||
|---|---|---|
| Apr 29 | Concordia Chicago | L, 9-3 |
| May 1 | at Elmhurst | L, 11-3 |
| May 2 | Carthage | L, 12-9 |
| May 5 | at Marian | W, 3-1 |
| May 5 | at Marian | W, 11-0 |
| May 8 | Wis.-Whitewater | L, 11-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 220th | 6 | 186th |
| Plate appearances | 0 | 259th | 0 | 242nd |
| At Bats | 0 | 251st | 0 | 234th |
| Runs | 1 | 175th | 0 | 191st |
| Hits | 0 | 209th | 0 | 198th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 190th | 0 | 183rd |
| Total bases | 0 | 217th | 0 | 201st |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 9 | 61st | 6 | 18th |
| Games started | 8 | 22nd | 6 | 1st |
| Wins | 3 | 23rd | 3 | 13th |
| Losses | 4 | 14th | 2 | 22nd |
| Saves | 0 | 26th | 0 | 16th |
| Complete Games | 1 | 25th | 1 | 14th |
| Shutouts | - | - | - | - |
| Innings Pitched | 43.1 | 35th | 36.0 | 18th |
| Hits | 46 | 43rd | 32 | 32nd |
| Runs | 26 | 46th | 12 | 53rd |
| Earned Runs | 18 | 51st | 8 | 58th |
| Walks | 17 | 36th | 12 | 28th |
| Strikeouts | 34 | 19th | 31 | 7th |
| Strikeouts per Game | 7.06 | 11th | 7.75 | 5th |
| Doubles Allowed | 6 | 54th | 3 | 51st |
| Triples Allowed | 1 | 1st | 1 | 1st |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 167 | 38th | 133 | 22nd |
| Batting Average Against | .275 | 58th | .241 | 39th |
| Earned Run Average | 3.74 | 17th | 2.00 | 9th |
| Wild pitches | 8 | 116th | 4 | 65th |
| Hit Batters | 2 | 39th | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 70th | 1 | 3rd |
| Sacrifice Hits Allowed | 5 | 81st | 5 | 69th |
| Total Chances | 19 | 144th | 16 | 125th |
| Put Outs | 1 | 241st | 1 | 201st |
| Assists | 16 | 71st | 13 | 54th |
| Errors | 2 | 104th | 2 | 63rd |
| Fielding Percentage | .895 | - | .875 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 4 | 78th | 2 | 78th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

