Anthony Buonamici | #42 | P | Aurora
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 3 | 2 | 0 | 0 | 36.1 | 2.72 | 9 |
| Recent Games | ||
|---|---|---|
| May 11 | vs. Benedictine | W, 3-2 |
| May 12 | vs. Concordia Chicago | W, 6-5 |
| May 16 | vs. Wis.-La Crosse | W, 2-1 |
| May 17 | vs. St. Scholastica | L, 8-4 |
| May 18 | vs. St. Norbert | W, 11-5 |
| May 18 | vs. Wis.-Whitewater | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 199th | 4 | 254th |
| Plate appearances | 1 | 237th | 1 | 218th |
| At Bats | 1 | 231st | 1 | 217th |
| Runs | 0 | 209th | 0 | 203rd |
| Hits | 0 | 209th | 0 | 209th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 190th | 0 | 183rd |
| Total bases | 0 | 232nd | 0 | 217th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 1 | 188th | 1 | 164th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | .000 | - |
| On Base Percentage | .000 | - | .000 | - |
| Slugging Percentage | .000 | - | .000 | - |
| Appearances | 10 | 46th | 3 | 100th |
| Games started | 3 | 55th | 0 | 77th |
| Wins | 2 | 36th | 0 | 62nd |
| Losses | 0 | 100th | 0 | 81st |
| Saves | 0 | 26th | 0 | 45th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 36.1 | 43rd | 6.1 | 90th |
| Hits | 43 | 48th | 5 | 105th |
| Runs | 13 | 93rd | 2 | 115th |
| Earned Runs | 11 | 84th | 1 | 113th |
| Walks | 11 | 68th | 2 | 105th |
| Strikeouts | 9 | 79th | 1 | 113th |
| Strikeouts per Game | 2.23 | - | 1.42 | - |
| Doubles Allowed | 10 | 24th | 2 | 68th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 35th | - | - |
| At Bats Against | 143 | 46th | 23 | 99th |
| Batting Average Against | .301 | 84th | .217 | 29th |
| Earned Run Average | 2.72 | - | 1.42 | - |
| Wild pitches | 1 | 1st | - | - |
| Hit Batters | 4 | 82nd | 2 | 40th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 48th | 1 | 8th |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 11 | 188th | 1 | 247th |
| Put Outs | 4 | 181st | 1 | 206th |
| Assists | 6 | 136th | 0 | 238th |
| Errors | 1 | 152nd | 0 | 171st |
| Fielding Percentage | .909 | - | 1.000 | - |
| Double Plays | 1 | 85th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | 1 | 61st | 1 | 43rd |
| Runners Caught Stealing Percentage | 1.000 | 1st | 1.000 | 2nd |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

