Andy Chitwood | #9 | OF | Lakeland
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .267 | - | 6 | 19 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Benedictine | L, 8-7 |
| Apr 28 | at Benedictine | L, 5-4 |
| Apr 29 | MSOE | W, 12-7 |
| Apr 29 | MSOE | L, 6-3 |
| May 5 | at Edgewood | L, 3-0 |
| May 5 | at Edgewood | L, 8-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 83rd | 17 | 95th |
| Plate appearances | 105 | 90th | 54 | 102nd |
| At Bats | 86 | 94th | 42 | 106th |
| Runs | 19 | 60th | 9 | 75th |
| Hits | 23 | 97th | 11 | 104th |
| Doubles | 3 | 86th | 3 | 54th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 6 | 117th | 2 | 136th |
| Total bases | 26 | 98th | 14 | 104th |
| Walks | 12 | 50th | 6 | 57th |
| Hit by pitch | 3 | 39th | 3 | 15th |
| Strikeouts | 19 | 34th | 13 | 20th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 4 | 25th | 3 | 16th |
| Hit into double play | 1 | 84th | 1 | 60th |
| Stolen Bases | 4 | 58th | 1 | 87th |
| Caught Stealing | - | - | - | - |
| Batting Average | .267 | 76th | .262 | - |
| On Base Percentage | .376 | 45th | .392 | - |
| Slugging Percentage | .302 | 78th | .333 | - |
| Appearances | 8 | 80th | 4 | 78th |
| Games started | 8 | 22nd | 4 | 35th |
| Wins | 4 | 14th | 1 | 38th |
| Losses | 3 | 28th | 3 | 13th |
| Saves | 0 | 26th | 0 | 45th |
| Complete Games | 3 | 4th | 2 | 7th |
| Shutouts | - | - | - | - |
| Innings Pitched | 48.0 | 30th | 22.1 | 41st |
| Hits | 49 | 38th | 27 | 42nd |
| Runs | 35 | 25th | 22 | 22nd |
| Earned Runs | 23 | 33rd | 15 | 30th |
| Walks | 15 | 45th | 4 | 77th |
| Strikeouts | 33 | 21st | 13 | 33rd |
| Strikeouts per Game | 6.19 | 19th | 5.24 | 22nd |
| Doubles Allowed | 10 | 24th | 5 | 34th |
| Triples Allowed | 4 | 61st | 2 | 20th |
| Home Runs Allows | 3 | 5th | 3 | 2nd |
| At Bats Against | 195 | 29th | 96 | 39th |
| Batting Average Against | .251 | 39th | .281 | 60th |
| Earned Run Average | 4.31 | 24th | 6.04 | 36th |
| Wild pitches | - | - | - | - |
| Hit Batters | 3 | 63rd | 3 | 70th |
| Balks | 1 | 1st | 1 | 3rd |
| Sacrifice Flies Allowed | 3 | 70th | 2 | 43rd |
| Sacrifice Hits Allowed | 3 | 50th | 2 | 33rd |
| Total Chances | 56 | 103rd | 22 | 114th |
| Put Outs | 40 | 97th | 18 | 103rd |
| Assists | 14 | 83rd | 4 | 125th |
| Errors | 2 | 104th | 0 | 173rd |
| Fielding Percentage | .964 | 56th | 1.000 | 2nd |
| Double Plays | 2 | 71st | - | - |
| Stolen Bases Allowed | 6 | 63rd | 4 | 51st |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

