Andrew Mueller | #23 | P | Concordia Wisconsin
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 14 | 10 | 3 | 5 | 2 | 60.2 | 4.01 | 18 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 10 | 3 | 5 | 2 | 3 | 60.2 | 66 | 41 | 27 | 20 | 18 | 2.67 | 1 | 4.01 |
| Conference | 7 | 5 | 3 | 3 | 1 | 3 | 39.1 | 38 | 17 | 14 | 8 | 15 | 3.43 | - | 3.20 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 6 | 6 | 1 | 3 | 0 | 1 | 28.0 | 34 | 27 | 21 | 12 | 10 | 3.21 | 1 | 6.75 |
| Away | 4 | 2 | 2 | 1 | 1 | 2 | 22.1 | 17 | 2 | 0 | 4 | 8 | 3.22 | - | 0.00 |
| Neutral | 4 | 2 | 0 | 1 | 1 | - | 10.1 | 15 | 12 | 6 | 4 | 0 | .00 | - | 5.23 |
| Wins | 6 | 3 | 3 | 0 | 2 | 2 | 30.1 | 20 | 3 | 2 | 6 | 12 | 3.56 | - | 0.59 |
| Losses | 8 | 7 | 0 | 5 | 0 | 1 | 30.1 | 46 | 38 | 25 | 14 | 6 | 1.78 | 1 | 7.42 |

