Andrew Mueller | #23 | P | Concordia Wisconsin
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 14 | 10 | 3 | 5 | 2 | 60.2 | 4.01 | 18 |
| Recent Games | ||
|---|---|---|
| Apr 29 | Concordia Chicago | L, 9-3 |
| May 1 | at Elmhurst | L, 11-3 |
| May 2 | Carthage | L, 12-9 |
| May 5 | at Marian | W, 3-1 |
| May 5 | at Marian | W, 11-0 |
| May 8 | Wis.-Whitewater | L, 11-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 163rd | 7 | 185th |
| Plate appearances | 0 | 354th | 0 | 351st |
| At Bats | 0 | 251st | 0 | 271st |
| Runs | 0 | 209th | 0 | 272nd |
| Hits | 0 | 209th | 0 | 293rd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 190th | 0 | 281st |
| Total bases | 0 | 340th | 0 | 338th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 14 | 10th | 7 | 17th |
| Games started | 10 | 6th | 5 | 26th |
| Wins | 3 | 23rd | 3 | 16th |
| Losses | 5 | 7th | 3 | 17th |
| Saves | 2 | 10th | 1 | 9th |
| Complete Games | 3 | 4th | 3 | 3rd |
| Shutouts | 1 | 3rd | 1 | 4th |
| Innings Pitched | 60.2 | 13th | 39.1 | 11th |
| Hits | 66 | 13th | 38 | 22nd |
| Runs | 41 | 17th | 17 | 40th |
| Earned Runs | 27 | 27th | 14 | 35th |
| Walks | 20 | 27th | 8 | 50th |
| Strikeouts | 18 | 49th | 15 | 28th |
| Strikeouts per Game | 2.67 | 49th | 3.43 | 38th |
| Doubles Allowed | 9 | 38th | 6 | 31st |
| Triples Allowed | 1 | 1st | 1 | 10th |
| Home Runs Allows | 1 | 35th | - | - |
| At Bats Against | 244 | 14th | 150 | 14th |
| Batting Average Against | .270 | 52nd | .253 | 53rd |
| Earned Run Average | 4.01 | 21st | 3.20 | 18th |
| Wild pitches | 2 | 32nd | 1 | 23rd |
| Hit Batters | 9 | 126th | 6 | 92nd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 70th | 2 | 51st |
| Sacrifice Hits Allowed | 7 | 96th | 5 | 73rd |
| Total Chances | 20 | 140th | 12 | 148th |
| Put Outs | 6 | 167th | 5 | 153rd |
| Assists | 14 | 83rd | 7 | 96th |
| Errors | 0 | 207th | 0 | 276th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | 1 | 85th | - | - |
| Stolen Bases Allowed | 12 | 33rd | 6 | 39th |
| Runners Caught Stealing | 1 | 61st | 1 | 60th |
| Runners Caught Stealing Percentage | .077 | 93rd | .143 | 61st |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

