Alex Johnson | #25 | P | Concordia Wisconsin
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 2.0 | 13.50 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 29 | Concordia Chicago | L, 9-3 |
| May 1 | at Elmhurst | L, 11-3 |
| May 2 | Carthage | L, 12-9 |
| May 5 | at Marian | W, 3-1 |
| May 5 | at Marian | W, 11-0 |
| May 8 | Wis.-Whitewater | L, 11-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 302nd | 3 | 282nd |
| Plate appearances | 0 | 315th | 0 | 307th |
| At Bats | 0 | 251st | 0 | 271st |
| Runs | 0 | 209th | 0 | 244th |
| Hits | 0 | 209th | 0 | 244th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 190th | 0 | 183rd |
| Total bases | 0 | 293rd | 0 | 283rd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 4 | 123rd | 3 | 107th |
| Games started | 0 | 95th | 0 | 180th |
| Wins | 0 | 84th | 0 | 153rd |
| Losses | 0 | 100th | 0 | 167th |
| Saves | 0 | 26th | 0 | 68th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 2.0 | 151st | 1.2 | 132nd |
| Hits | 3 | 147th | 3 | 121st |
| Runs | 6 | 122nd | 6 | 82nd |
| Earned Runs | 3 | 131st | 3 | 97th |
| Walks | 3 | 134th | 2 | 109th |
| Strikeouts | 2 | 129th | 2 | 99th |
| Strikeouts per Game | 9.00 | - | 10.80 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 10 | 149th | 9 | 124th |
| Batting Average Against | .300 | 83rd | .333 | 93rd |
| Earned Run Average | 13.50 | - | 16.20 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 0 | 370th | 0 | 342nd |
| Put Outs | 0 | 287th | 0 | 283rd |
| Assists | 0 | 278th | 0 | 276th |
| Errors | 0 | 207th | 0 | 229th |
| Fielding Percentage | - | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

