Adam Quinn | #17 | OF | Dominican
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .267 | - | 22 | 33 | 19 |
| Recent Games | ||
|---|---|---|
| Apr 28 | Concordia Wisconsin | W, 8-1 |
| May 3 | at Aurora | L, 25-1 |
| May 3 | at Aurora | L, 12-2 |
| May 10 | vs. Aurora | L, 11-1 |
| May 11 | vs. Edgewood | W, 6-5 |
| May 11 | vs. Concordia Chicago | L, 22-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 15th | 22 | 34th |
| Plate appearances | 184 | 18th | 96 | 29th |
| At Bats | 165 | 15th | 87 | 11th |
| Runs | 33 | 18th | 21 | 17th |
| Hits | 44 | 38th | 26 | 32nd |
| Doubles | 10 | 22nd | 6 | 25th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 22 | 37th | 10 | 62nd |
| Total bases | 54 | 40th | 32 | 31st |
| Walks | 10 | 64th | 6 | 65th |
| Hit by pitch | 4 | 30th | 1 | 91st |
| Strikeouts | 17 | 44th | 10 | 37th |
| Sacrifice Flies | 2 | 32nd | 1 | 67th |
| Sacrifice Hits | 3 | 40th | 1 | 87th |
| Hit into double play | 1 | 84th | - | - |
| Stolen Bases | 19 | 6th | 14 | 3rd |
| Caught Stealing | 1 | 51st | - | - |
| Batting Average | .267 | 78th | .299 | 58th |
| On Base Percentage | .320 | 86th | .347 | 71st |
| Slugging Percentage | .327 | 67th | .368 | 54th |
| Appearances | 0 | 172nd | 0 | 228th |
| Games started | 0 | 95th | 0 | 260th |
| Wins | 0 | 84th | 0 | 260th |
| Losses | 0 | 100th | 0 | 255th |
| Saves | 0 | 26th | 0 | 244th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 345th | 0.0 | 340th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 105 | 63rd | 52 | 74th |
| Put Outs | 94 | 35th | 48 | 40th |
| Assists | 8 | 116th | 3 | 145th |
| Errors | 3 | 81st | 1 | 131st |
| Fielding Percentage | .971 | 44th | .981 | 36th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

