Adam Martz | #2 | OF | Concordia Wisconsin
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .342 | 2 | 24 | 23 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 29 | Concordia Chicago | L, 9-3 |
| May 1 | at Elmhurst | L, 11-3 |
| May 2 | Carthage | L, 12-9 |
| May 5 | at Marian | W, 3-1 |
| May 5 | at Marian | W, 11-0 |
| May 8 | Wis.-Whitewater | L, 11-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 53rd | 22 | 23rd |
| Plate appearances | 160 | 38th | 98 | 17th |
| At Bats | 146 | 28th | 88 | 9th |
| Runs | 23 | 49th | 9 | 79th |
| Hits | 50 | 22nd | 26 | 31st |
| Doubles | 8 | 32nd | 4 | 48th |
| Triples | 1 | 20th | - | - |
| Home Runs | 2 | 14th | 1 | 23rd |
| Runs Batted In | 24 | 31st | 12 | 45th |
| Total bases | 66 | 23rd | 33 | 29th |
| Walks | 9 | 75th | 5 | 82nd |
| Hit by pitch | 1 | 99th | 1 | 84th |
| Strikeouts | 7 | 132nd | 6 | 93rd |
| Sacrifice Flies | 4 | 11th | 4 | 3rd |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 2 | 60th | 1 | 85th |
| Stolen Bases | 1 | 92nd | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .342 | 23rd | .295 | 62nd |
| On Base Percentage | .375 | 47th | .327 | 81st |
| Slugging Percentage | .452 | 22nd | .375 | 47th |
| Appearances | 0 | 172nd | 0 | 228th |
| Games started | 0 | 95th | 0 | 218th |
| Wins | 0 | 84th | 0 | 197th |
| Losses | 0 | 100th | 0 | 217th |
| Saves | 0 | 26th | 0 | 191st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 304th | 0.0 | 294th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 74 | 91st | 42 | 87th |
| Put Outs | 73 | 58th | 41 | 53rd |
| Assists | 1 | 230th | 1 | 194th |
| Errors | 0 | 207th | 0 | 257th |
| Fielding Percentage | 1.000 | 1st | 1.000 | 10th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 7 | 56th | 7 | 30th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

