UW-Platteville vs Edgewood College
@ Verona, Wis. | Stampfl Field
@ Verona, Wis. | Stampfl Field
5/7/2012 at 7:04 pm
|
Wis.-Platteville
5 |
Edgewood
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wis.-Platteville (11-29) | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 10 | 3 |
| Edgewood (17-21) | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | X | 7 | 13 | 2 |
Wis.-Platteville | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacobson,Tyler ss | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Luther,Cody cf | 5 | 0 | 2 | 0 | 0 | 1 | 3 |
| Ney,Levi lf | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Kattre,Trevor 2b | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
| Scheeler,Topher c | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Bean,Bobby dh | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Greco,Evan dh | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Fessler,Kevin 1b | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Beckman,Charlie rf | 3 | 0 | 2 | 0 | 2 | 1 | 3 |
| Lewerke,Jon 3b | 5 | 0 | 1 | 1 | 0 | 0 | 4 |
| Kerkman,Brad p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oldenburg,Grant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 5 | 10 | 4 | 6 | 7 | 13 |
| Batting | |||||||
|
2B: Greco,Evan 3B: Kattre,Trevor RBI: Ney,Levi; Kattre,Trevor; Greco,Evan; Lewerke,Jon |
|||||||
| Baserunning | |||||||
|
SB: Kattre,Trevor | |||||||
| Fielding | |||||||
|
E: Jacobson,Tyler; Lewerke,Jon; Kerkman,Brad DP: Jacobson,Tyler; Kattre,Trevor 2; Fessler,Kevin 2; Lewerke,Jon | |||||||
Edgewood | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Walker cf | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Zach Creekmore rf | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| Alex Jaskulski 1b | 4 | 2 | 4 | 1 | 0 | 0 | 0 |
| Mike Selvaggi dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jake Zadra lf | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Ryan O'Dell 3b | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
| Sean Thompson c | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jake Thome ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Eric Curtis 2b | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Brad Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Ales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock McGinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Geissberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Hillmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Gura p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 13 | 5 | 1 | 2 | 7 |
| Batting | |||||||
|
2B: Jake Zadra HR: Jake Zadra; Ryan O'Dell RBI: Alex Jaskulski; Jake Zadra 3; Ryan O'Dell Sac: Eric Curtis GIDP: Ryan Walker; Mike Selvaggi |
|||||||
| Baserunning | |||||||
|
SB: Zach Creekmore; Alex Jaskulski | |||||||
| Fielding | |||||||
|
E: Alex Jaskulski; Ryan O'Dell | |||||||
Wis.-Platteville | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kerkman,Brad | 4.1 | 10 | 5 | 3 | 0 | 0 | 2 |
| Oldenburg,Grant (L, 3-2) | 3.2 | 3 | 2 | 2 | 1 | 2 | 0 |
| Totals | 8.0 | 13 | 7 | 5 | 1 | 2 | 2 |
| Pitching | |||||||
|
Batters Faced: Kerkman,Brad 22; Oldenburg,Grant 16 | |||||||
| Pitches-Strikes: Kerkman 71-47; Oldenburg 48-33; | |||||||
Edgewood | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brad Clark | 4.1 | 8 | 3 | 2 | 1 | 2 | 0 |
| Tony Ales | 1.2 | 0 | 1 | 1 | 1 | 2 | 0 |
| Brock McGinn | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Casey Geissberger (W, 3-3) | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Taylor Hillmann | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Joe Gura (Sv, 5) | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 9.0 | 10 | 5 | 4 | 6 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Brad Clark 23; Tony Ales 7; Brock McGinn 4; Casey Geissberger 2; Taylor Hillmann 4; Joe Gura 5 HBP: Brad Clark; Tony Ales | |||||||
| Pitches-Strikes: Clark 79-50; Ales 34-15; McGinn 19-10; Geissberger 7-3; Hillmann 15-11; Gura 23-11; | |||||||
| Scoring Summary |
|---|
| Wis.-Platteville - Top 1st |
| Ney singled up the middle, RBI (1-0); Jacobson scored. |
| Kattre tripled to center field, RBI (1-1); Ney scored. |
| Edgewood - Bottom 1st |
| Zadra doubled to right center, RBI (2-2); Selvaggi advanced to third; Jaskulski scored. |
| Wis.-Platteville - Top 2nd |
| Edgewood - Bottom 2nd |
| Curtis singled, bunt (1-1); Thome advanced to second, advanced to third on the error; Thompson advanced to third, scored on a throwing error by p, unearned. |
| Walker grounded into double play 3b to 2b to 1b (0-0); Curtis out on the play; Thome scored, unearned. |
| Wis.-Platteville - Top 3rd |
| Edgewood - Bottom 3rd |
| Zadra homered to left center, RBI (3-1). |
| O'Dell homered to right field, RBI (0-0). |
| Wis.-Platteville - Top 4th |
| Lewerke singled to center field, RBI (1-2); Beckman advanced to second; Fessler advanced to third; Scheeler scored, unearned. |
| Edgewood - Bottom 4th |
| Wis.-Platteville - Top 5th |
| Edgewood - Bottom 5th |
| Wis.-Platteville - Top 6th |
| Edgewood - Bottom 6th |
| Wis.-Platteville - Top 7th |
| Greco doubled to right field, RBI (0-2); Kattre advanced to third; Ney scored. |
| Greco advanced to third; Kattre scored on a wild pitch. |
| Edgewood - Bottom 7th |
| Jaskulski singled to right center, RBI (2-2); Creekmore scored. |
| Zadra singled to right center, RBI (2-1); Jaskulski scored. |
| Wis.-Platteville - Top 8th |
| Edgewood - Bottom 8th |
| Wis.-Platteville - Top 9th |
| Edgewood - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Verona, Wis. Stadium: Stampfl Field Attendance: 53 Duration: 2:31 Umpires: Home plate - Romy Cherney , First base - Trent Haldiman |
Weather: 72 degrees and sunny Ales faced 1 batter in the 7th. Game: BB12-38 |

