Rockford vs Benedictine
@ Lisle, Ill. | Sports Complex
@ Lisle, Ill. | Sports Complex
5/5/2012 at 3:45 pm
|
Rockford
1 |
Benedictine
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockford (23-16, 17-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| Benedictine (26-14, 17-5) | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | X | 8 | 13 | 0 |
Rockford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jimmy Dercks ss | 2 | 1 | 0 | 0 | 2 | 0 | 3 |
| Kipton Bucey lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kevin Miller 2b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Daryn Streed rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jake Nicholson 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Szytz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Lamore ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Grimes dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Lesner 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake Gorsuch c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Curt Daughenbaugh cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Justin Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Pisano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 1 | 1 | 1 | 5 | 6 | 5 |
| Batting | |||||||
|
2B: Kipton Bucey RBI: Kipton Bucey |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kevin Miller DP: Jimmy Dercks; Kevin Miller; Jake Nicholson; Curt Daughenbaugh | |||||||
Benedictine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dan Zust cf | 5 | 0 | 2 | 1 | 0 | 0 | 2 |
| Uli Ortiz 3b | 3 | 1 | 2 | 1 | 2 | 0 | 1 |
| Ryan Mullin 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Cervantes rf | 5 | 1 | 2 | 0 | 0 | 1 | 2 |
| Tom Higgins c | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| Jake Passini c | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nick Karakosta ss | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Tim Gindville dh | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Chris Garrett | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam Carroll ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Chris Wanderling 2b | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Tim Hendricks lf | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Kevin Crowley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Irgang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Lehmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Vucovich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 13 | 8 | 6 | 3 | 8 |
| Batting | |||||||
|
2B: John Cervantes; Jake Passini; Nick Karakosta RBI: Dan Zust; Uli Ortiz; Tom Higgins; Nick Karakosta; Chris Wanderling 2; Tim Hendricks 2 Sac: Ryan Mullin; Chris Wanderling 2 Sac fly: Tim Hendricks |
|||||||
| Baserunning | |||||||
|
SB: Uli Ortiz 2; Nick Karakosta; Chris Wanderling; Tim Hendricks | |||||||
| Fielding | |||||||
Rockford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daryn Streed | 2.0 | 5 | 4 | 4 | 2 | 1 | 0 |
| Justin Moore (L, 4-3) | 3.1 | 5 | 3 | 3 | 4 | 2 | 0 |
| Kyle Pisano | 2.2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8.0 | 13 | 8 | 8 | 6 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Daryn Streed 12; Justin Moore 18; Kyle Pisano 10 | |||||||
| Pitches-Strikes: Moore, J 65-34; Pisano, K 43-25; Streed, D 38-25; | |||||||
Benedictine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Crowley (W, 4-5) | 5.0 | 0 | 0 | 0 | 4 | 2 | 0 |
| Mike Irgang | 2.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Spencer Lehmann | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Matt Vucovich | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 1 | 1 | 1 | 5 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Kevin Crowley 19; Mike Irgang 8; Spencer Lehmann 3; Matt Vucovich 3 | |||||||
| Pitches-Strikes: Crowley 57-35; Irgang 37-27; Lehmann 14-6; Vucovich 14-9; | |||||||
| Scoring Summary |
|---|
| Rockford - Top 1st |
| Benedictine - Bottom 1st |
| Rockford - Top 2nd |
| Benedictine - Bottom 2nd |
| Rockford - Top 3rd |
| Benedictine - Bottom 3rd |
| Higgins singled to right field, RBI; Cervantes advanced to third; Ortiz scored. |
| Karakosta doubled to left center, RBI; Higgins advanced to third; Cervantes scored. |
| Rockford - Top 4th |
| Benedictine - Bottom 4th |
| Hendricks singled to center field, RBI; Gindville scored. |
| Rockford - Top 5th |
| Benedictine - Bottom 5th |
| Rockford - Top 6th |
| Benedictine - Bottom 6th |
| Hendricks flied out to rf, SF, RBI; Garrett scored. |
| Rockford - Top 7th |
| Benedictine - Bottom 7th |
| Rockford - Top 8th |
| Bucey, K doubled down the lf line, RBI; Dercks, J scored. |
| Benedictine - Bottom 8th |
| Wanderling singled up the middle, 2 RBI; Carroll advanced to third; Karakosta scored; Passini scored. |
| Zust singled through the right side, RBI; Wanderling advanced to third; Carroll scored. |
| Ortiz singled to center field, RBI; Zust advanced to third; Wanderling scored. |
| Rockford - Top 9th |
| Benedictine - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lisle, Ill. Stadium: Sports Complex Attendance: 373 Duration: 2:20 Umpires: Home plate - Bob Jenkins , Second base - Kevin Wirth |
Weather: 63 F, Overcast, NE 12 mph wind Game: BENUBB40 |

