Milwaukee Eng. vs Lakeland College
@ Sheboygan, Wis. | Muskie Field
@ Sheboygan, Wis. | Muskie Field
4/29/2012 at Noon
|
MSOE
7 |
Lakeland
12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSOE (7-28) | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 7 | 16 | 1 |
| Lakeland (17-18) | 0 | 5 | 3 | 1 | 1 | 0 | 2 | 0 | X | 12 | 23 | 1 |
MSOE | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adam Vlaj ss | 6 | 2 | 2 | 0 | 0 | 0 | 3 |
| Wes Stasik rf | 6 | 3 | 3 | 1 | 0 | 0 | 1 |
| Michael Ricciardi 3b | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| Ryan Geil 1b | 4 | 1 | 2 | 2 | 1 | 1 | 1 |
| David Miklosi lf | 5 | 0 | 3 | 2 | 0 | 1 | 0 |
| Walter Ziller 2b | 5 | 0 | 1 | 1 | 0 | 1 | 2 |
| Maxwell Poeske c | 4 | 0 | 1 | 0 | 1 | 1 | 4 |
| Matt Bakke dh | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Tyler Magyar cf | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
| Lucas Yogerst p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Kundinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Almberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Venturini p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 7 | 16 | 7 | 3 | 6 | 13 |
| Batting | |||||||
|
2B: Wes Stasik; Ryan Geil; David Miklosi; Tyler Magyar RBI: Wes Stasik; Michael Ricciardi; Ryan Geil 2; David Miklosi 2; Walter Ziller |
|||||||
| Baserunning | |||||||
|
SB: Adam Vlaj; David Miklosi; Tyler Magyar | |||||||
| Fielding | |||||||
|
E: Ryan Geil | |||||||
Lakeland | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Soley lf | 6 | 0 | 2 | 3 | 0 | 0 | 2 |
| Charlie Sparrow cf | 6 | 2 | 3 | 1 | 0 | 0 | 1 |
| Mike Ruzek rf | 6 | 2 | 3 | 1 | 0 | 0 | 1 |
| Matt Krueger 1b | 4 | 1 | 3 | 2 | 0 | 0 | 2 |
| Ryan Boettcher ss | 5 | 2 | 3 | 1 | 0 | 0 | 1 |
| Tim Green 3b | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jess Nickel 2b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Sean Gilligan dh | 5 | 2 | 2 | 0 | 0 | 0 | 2 |
| Justin Reminger ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Steudel c | 5 | 2 | 3 | 2 | 0 | 0 | 3 |
| Garrett Morris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Cherney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Krzyzkowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 12 | 23 | 12 | 0 | 1 | 12 |
| Batting | |||||||
|
2B: Mike Ruzek; Brent Steudel 3B: Nate Soley HR: Ryan Boettcher RBI: Nate Soley 3; Charlie Sparrow; Mike Ruzek; Matt Krueger 2; Ryan Boettcher; Tim Green; Jess Nickel; Brent Steudel 2 Sac fly: Matt Krueger; Jess Nickel |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Tim Green | |||||||
MSOE | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lucas Yogerst (L, 1-7) | 3.0 | 13 | 9 | 9 | 0 | 1 | 1 |
| Josh Kundinger | 2.0 | 4 | 1 | 1 | 0 | 0 | 0 |
| Zach Almberg | 2.0 | 5 | 2 | 2 | 0 | 0 | 0 |
| Michael Venturini | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 23 | 12 | 12 | 0 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Lucas Yogerst 22; Josh Kundinger 10; Zach Almberg 12; Michael Venturini 4 | |||||||
| Pitches-Strikes: Yogerst 60-40; Kundinger 31-25; Almberg 41-24; Venturini 7-5; | |||||||
Lakeland | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Boettcher | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Garrett Morris (W, 3-4) | 5.2 | 11 | 4 | 4 | 3 | 5 | 0 |
| David Cherney | 1.2 | 3 | 3 | 1 | 0 | 0 | 0 |
| Ryan Krzyzkowski | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 16 | 7 | 5 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Boettcher 4; Garrett Morris 31; David Cherney 9; Ryan Krzyzkowski 3 | |||||||
| Pitches-Strikes: Morris 111-72; Cherney 25-15; Krzyzkowski 13-8; Boettcher 13-8; | |||||||
| Scoring Summary |
|---|
| MSOE - Top 1st |
| Lakeland - Bottom 1st |
| MSOE - Top 2nd |
| Lakeland - Bottom 2nd |
| Nickel flied out to cf, SF, RBI (3-1); Krueger scored. |
| Steudel doubled to left field, 2 RBI (0-1); Gilligan advanced to third; Green, T. scored; Boettcher scored. |
| Soley singled, RBI (0-2); Steudel advanced to third; Gilligan scored. |
| Sparrow reached on a fielder's choice, RBI; Soley out at second p to ss; Steudel scored. |
| MSOE - Top 3rd |
| Lakeland - Bottom 3rd |
| Boettcher homered to left field, RBI (1-0). |
| Soley tripled, 2 RBI (1-1); Steudel scored; Gilligan scored. |
| MSOE - Top 4th |
| Lakeland - Bottom 4th |
| Green, T. singled to right field, RBI (1-0); Boettcher advanced to second; Ruzek scored. |
| MSOE - Top 5th |
| Miklosi singled through the right side, RBI (2-1); Geil advanced to second; Ricciardi advanced to third; Stasik scored. |
| Lakeland - Bottom 5th |
| Krueger singled to center field, RBI (0-1); Sparrow scored. |
| MSOE - Top 6th |
| Stasik singled to center field, RBI; Vlaj advanced to second; Magyar scored. |
| Geil singled up the middle, RBI (1-2); Stasik advanced to second; Vlaj scored. |
| Miklosi doubled, ground-rule, RBI (1-0); Geil advanced to third; Stasik scored. |
| Lakeland - Bottom 6th |
| MSOE - Top 7th |
| Lakeland - Bottom 7th |
| Ruzek doubled to left center, RBI, advanced to third on the throw (2-2); Sparrow scored. |
| Krueger flied out to lf, SF, RBI (2-1); Ruzek scored. |
| MSOE - Top 8th |
| Ricciardi grounded out to 2b, RBI (1-1); Stasik advanced to third; Vlaj scored, unearned. |
| Geil doubled, RBI (1-0); Stasik scored. |
| Ziller grounded out to 2b, RBI (2-2); Miklosi advanced to third; Geil scored, unearned. |
| Lakeland - Bottom 8th |
| MSOE - Top 9th |
| Lakeland - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Sheboygan, Wis. Stadium: Muskie Field Attendance: 60 Duration: 2:30 |
Yogerst faced 2 batters in the 4th. Game: LCBS35 |

