Lakeland vs Benedictine
@ Lisle, Ill. | Sports Complex
@ Lisle, Ill. | Sports Complex
4/28/2012 at 4:10 pm
|
Lakeland
4 |
Benedictine
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakeland (16-18, 6-12) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 10 | 2 |
| Benedictine (22-13, 14-4) | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | X | 5 | 10 | 1 |
Lakeland | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Soley lf | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Charlie Sparrow cf | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
| Mike Ruzek rf | 5 | 1 | 1 | 0 | 0 | 0 | 4 |
| Garrett Morris 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Krueger 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Ryan Boettcher ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Andrew Tague dh | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jess Nickel 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Green 3b | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Brent Steudel c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Derek Loomans p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Cherney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 10 | 4 | 2 | 4 | 8 |
| Batting | |||||||
|
2B: Mike Ruzek RBI: Matt Krueger; Ryan Boettcher; Tim Green 2 Sac: Andrew Tague GIDP: Ryan Boettcher; Brent Steudel |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Mike Ruzek; Ryan Boettcher DP: Matt Krueger; Ryan Boettcher | |||||||
Benedictine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dan Zust cf | 5 | 2 | 2 | 0 | 0 | 0 | 2 |
| Steve Cocat 3b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ryan Mullin 1b | 5 | 0 | 2 | 1 | 0 | 0 | 3 |
| John Cervantes rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Luschen rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Higgins dh | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Nick Karakosta ss | 4 | 2 | 1 | 0 | 0 | 0 | 3 |
| Uli Ortiz 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tim Hendricks lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Passini c | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Tim Gindville | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mike Loni | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Irgang p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Vucovich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 10 | 3 | 2 | 3 | 10 |
| Batting | |||||||
|
2B: Ryan Mullin 2; John Cervantes; Nick Karakosta 3B: Dan Zust RBI: Steve Cocat; Ryan Mullin; Tim Gindville Sac: Steve Cocat GIDP: Nick Karakosta |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Steve Cocat DP: Ryan Mullin 2; Nick Karakosta 2; Uli Ortiz 2 | |||||||
Lakeland | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Derek Loomans (L, 4-3) | 7.0 | 9 | 5 | 4 | 2 | 3 | 0 |
| David Cherney | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 10 | 5 | 4 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Derek Loomans 34; David Cherney 5 HBP: Derek Loomans; David Cherney | |||||||
| Pitches-Strikes: Loomans 21-13; | |||||||
Benedictine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Irgang | 7.0 | 5 | 2 | 1 | 2 | 3 | 0 |
| Matt Vucovich (W, 3-2) | 2.0 | 5 | 2 | 2 | 0 | 1 | 0 |
| Totals | 9.0 | 10 | 4 | 3 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike Irgang 27; Matt Vucovich 12 HBP: Matt Vucovich | |||||||
| Pitches-Strikes: Irgang 25-17; | |||||||
| Scoring Summary |
|---|
| Lakeland - Top 1st |
| Benedictine - Bottom 1st |
| Cocat singled through the left side, RBI; Zust scored. |
| Mullin advanced to third; Cocat scored on a wild pitch. |
| Lakeland - Top 2nd |
| Benedictine - Bottom 2nd |
| Lakeland - Top 3rd |
| Benedictine - Bottom 3rd |
| Lakeland - Top 4th |
| Benedictine - Bottom 4th |
| Karakosta scored on a wild pitch, unearned. |
| Lakeland - Top 5th |
| Benedictine - Bottom 5th |
| Mullin grounded out to 2b, RBI; Zust scored. |
| Lakeland - Top 6th |
| Benedictine - Bottom 6th |
| Lakeland - Top 7th |
| Green, T singled up the middle, 2 RBI; Boettcher scored, unearned; Krueger scored. |
| Benedictine - Bottom 7th |
| Lakeland - Top 8th |
| Krueger reached on a fielder's choice, RBI; Morris out at second 2b to ss; Ruzek advanced to third; Sparrow scored. |
| Boettcher singled through the left side, RBI; Krueger advanced to second; Ruzek scored. |
| Benedictine - Bottom 8th |
| Gindville singled down the rf line, RBI; Ortiz advanced to third; Karakosta scored. |
| Lakeland - Top 9th |
| Benedictine - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lisle, Ill. Stadium: Sports Complex Attendance: 72 Duration: 2:07 Umpires: Home plate - Bill Lopina , Second base - Shane Cannon |
Weather: 48 F, Overcast, Windy, E 25 Loomans faced 2 batters in the 8th. Game: BENUBB35 |

