Rockford College vs Maranatha
@ Watertown, WI | Washington Park
@ Watertown, WI | Washington Park
4/23/2012 at 6:00 PM
|
Rockford
13 |
Maranatha
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockford (18-14, 13-3) | 0 | 0 | 4 | 0 | 3 | 1 | 2 | 3 | 0 | 13 | 11 | 0 |
| Maranatha (1-25, 0-16) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 11 | 3 |
Rockford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jimmy Dercks ss | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| J.J. Kinnevan ss | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kipton Bucey lf | 3 | 3 | 1 | 0 | 2 | 0 | 0 |
| Kevin Miller 3b | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
| Johnny Ramos 3b | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kyle Lamore dh | 3 | 3 | 1 | 1 | 3 | 1 | 1 |
| Ryan Lesner 1b | 2 | 1 | 0 | 1 | 1 | 0 | 2 |
| Ed Tatera 1b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Curt Daughenbaugh cf | 3 | 0 | 1 | 2 | 0 | 0 | 2 |
| Jake Gorsuch c | 3 | 1 | 2 | 1 | 1 | 0 | 3 |
| Anthony Beres rf | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Brian Wiest | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Grimes rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Szytz 2b | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| Bobby Barrera 2b | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kaleb Rich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Pisano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Liberatore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Entsminger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 13 | 11 | 11 | 12 | 2 | 18 |
| Batting | |||||||
|
3B: Kipton Bucey RBI: Kevin Miller; Johnny Ramos; Kyle Lamore; Ryan Lesner; Curt Daughenbaugh 2; Jake Gorsuch; Anthony Beres 2; Brian Wiest; Matt Szytz Sac: Kipton Bucey; Johnny Ramos Sac fly: Ryan Lesner; Curt Daughenbaugh 2; Jake Gorsuch; Brian Wiest |
|||||||
| Baserunning | |||||||
|
SB: Kipton Bucey; Ryan Lesner; Jake Gorsuch 3 | |||||||
| Fielding | |||||||
Maranatha | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jason Garrison 2b | 4 | 0 | 3 | 1 | 1 | 0 | 0 |
| Nathan Lyle cf | 4 | 1 | 0 | 0 | 2 | 1 | 5 |
| Andrew Timblin ss | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Mills lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Joel Borchardt 1b | 4 | 1 | 2 | 1 | 2 | 0 | 3 |
| Stephen Bishop 3b | 3 | 1 | 0 | 0 | 2 | 3 | 5 |
| Caleb Rost lf | 3 | 1 | 2 | 1 | 0 | 1 | 1 |
| Michael Dean c | 5 | 0 | 1 | 0 | 0 | 2 | 1 |
| Drew Horner dh | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Steven Schmitz rf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Garett Ordway p | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 34 | 4 | 11 | 3 | 9 | 12 | 18 |
| Batting | |||||||
|
2B: Garett Ordway RBI: Jason Garrison; Joel Borchardt; Caleb Rost Sac: Andrew Timblin 2 |
|||||||
| Baserunning | |||||||
|
SB: Jason Garrison; Nathan Lyle; Caleb Rost CS: Jason Garrison; Andrew Timblin | |||||||
| Fielding | |||||||
|
E: Andrew Timblin 2; Stephen Bishop | |||||||
Rockford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaleb Rich (W, 3-4) | 5.0 | 8 | 1 | 1 | 4 | 8 | 0 |
| Kyle Pisano | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Zach Liberatore | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 |
| Matthew Entsminger | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Totals | 9.0 | 11 | 4 | 4 | 9 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: Kaleb Rich 29; Kyle Pisano 7; Zach Liberatore 7; Matthew Entsminger 6 HBP: Kaleb Rich 4 | |||||||
Maranatha | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caleb Rost | 5.0 | 7 | 9 | 8 | 8 | 0 | 0 |
| Garett Ordway (L, 0-1) | 4.0 | 4 | 4 | 1 | 4 | 2 | 0 |
| Totals | 9.0 | 11 | 13 | 9 | 12 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Caleb Rost 33; Garett Ordway 25 HBP: Caleb Rost 2; Garett Ordway 3 | |||||||
| Scoring Summary |
|---|
| Rockford - Top 1st |
| Maranatha - Bottom 1st |
| Rockford - Top 2nd |
| Maranatha - Bottom 2nd |
| Rockford - Top 3rd |
| LaMore, K advanced to second on a passed ball; Miller, K advanced to third; Bucey, K scored, unearned. |
| Daughenbaugh flied out to cf, SAC, RBI; Miller, K scored. |
| Beres, A reached on an error by ss, RBI; Gorsuch, J advanced to second; Lesner, R advanced to third; LaMore, K scored, unearned. |
| Szytz, M walked, RBI; Beres, A advanced to second; Gorsuch, J advanced to third; Lesner, R scored, unearned. |
| Maranatha - Bottom 3rd |
| Rockford - Top 4th |
| Maranatha - Bottom 4th |
| Rockford - Top 5th |
| Miller, K walked, RBI; Bucey, K advanced to second; Dercks, J advanced to third; Szytz, M scored. |
| LaMore, K walked, RBI; Miller, K advanced to second; Bucey, K advanced to third; Dercks, J scored. |
| Lesner, R flied out to lf, SAC, RBI; Bucey, K scored, unearned. |
| Maranatha - Bottom 5th |
| Garrison singled, RBI; Ordway advanced to third; Rost scored. |
| Rockford - Top 6th |
| Beres, A singled, RBI; Gorsuch, J scored on the throw. |
| Maranatha - Bottom 6th |
| Rockford - Top 7th |
| Daughenbaugh flied out to cf, SAC, RBI; LaMore, K scored. |
| Wiest, B flied out to cf, SAC, RBI; Tatera, E scored. |
| Maranatha - Bottom 7th |
| Rockford - Top 8th |
| Ramos, J singled, RBI; Bucey, K scored. |
| Daughenbaugh advanced to second on a wild pitch; LaMore, K advanced to third; Ramos, J scored. |
| Gorsuch, J flied out to rf, SF, RBI; LaMore, K scored. |
| Maranatha - Bottom 8th |
| Borchardt singled, RBI; Lyle scored. |
| Bishop advanced to second on a passed ball, advanced to third; Borchardt scored. |
| Rost singled, RBI; Bishop scored. |
| Rockford - Top 9th |
| Maranatha - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Watertown, WI Stadium: Washington Park Attendance: 57 Duration: 3:00 Umpires: Home plate - Kyle Klink , First base - Rodney Davis |
Game: CBB24 |

