Aurora vs Wisconsin Lutheran
@ Milwaukee, Wis. | Neumann Family Field
@ Milwaukee, Wis. | Neumann Family Field
4/22/2012 at 1:01 pm
|
Aurora
1 |
Wisconsin Lutheran
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aurora (24-7, 11-4) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 2 |
| Wisconsin Lutheran (8-23, 6-9) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | X | 2 | 7 | 2 |
Aurora | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Davidson lf | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Tim Mackey 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ryan Adams cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Brett Van Asdlen 1b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Cory Walden dh | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Mike Foley rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Payne c | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Tanner Oymaian 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bobby Wilson ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brad Warnecke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Ozlanski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 1 | 5 | 1 | 2 | 6 | 7 |
| Batting | |||||||
|
RBI: Brett Van Asdlen Sac: Tanner Oymaian |
|||||||
| Baserunning | |||||||
|
CS: Josh Davidson | |||||||
| Fielding | |||||||
|
E: Tanner Oymaian; Bobby Wilson | |||||||
Wisconsin Lutheran | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connor Vredeveld rf | 4 | 0 | 0 | 1 | 0 | 1 | 3 |
| Cody Nevils cf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brett Youngbeck dh | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Tyler Schoen c | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| Brandon Mantz 3b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Doug Martin 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| David Sell | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor Meyer 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Mattheis ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Gowin lf | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Garrick Day 2b | 4 | 0 | 4 | 1 | 0 | 0 | 0 |
| Alex Raver p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 7 | 2 | 4 | 5 | 12 |
| Batting | |||||||
|
3B: Garrick Day RBI: Connor Vredeveld; Garrick Day Sac: Connor Vredeveld; Brett Youngbeck; Brandon Mantz; Sam Mattheis 2 |
|||||||
| Baserunning | |||||||
|
SB: Brett Youngbeck | |||||||
| Fielding | |||||||
|
E: Sam Mattheis; Garrick Day | |||||||
Aurora | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brad Warnecke | 5.2 | 6 | 1 | 1 | 3 | 4 | 0 |
| Thomas Ozlanski (L, 1-3) | 2.1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 7 | 2 | 1 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Brad Warnecke 27; Thomas Ozlanski 11 HBP: Thomas Ozlanski | |||||||
Wisconsin Lutheran | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Raver (W, 3-4) | 9.0 | 5 | 1 | 1 | 2 | 6 | 0 |
| Totals | 9.0 | 5 | 1 | 1 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Alex Raver 35 | |||||||
| Scoring Summary |
|---|
| Aurora - Top 1st |
| Wisconsin Lutheran - Bottom 1st |
| Aurora - Top 2nd |
| Wisconsin Lutheran - Bottom 2nd |
| Aurora - Top 3rd |
| Wisconsin Lutheran - Bottom 3rd |
| Aurora - Top 4th |
| Wisconsin Lutheran - Bottom 4th |
| Aurora - Top 5th |
| Wisconsin Lutheran - Bottom 5th |
| Aurora - Top 6th |
| VanAsdlen singled to left field, RBI; Mackey advanced to second; Davidson scored. |
| Wisconsin Lutheran - Bottom 6th |
| Day singled to second base, RBI; Mattheis advanced to second; Martin advanced to third; Schoen scored. |
| Aurora - Top 7th |
| Wisconsin Lutheran - Bottom 7th |
| Aurora - Top 8th |
| Wisconsin Lutheran - Bottom 8th |
| Vredeveld reached on a fielder's choice, RBI; Day out at second ss to 2b; Gowin advanced to third; Sell scored, unearned. |
| Aurora - Top 9th |
| Wisconsin Lutheran - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Milwaukee, Wis. Stadium: Neumann Family Field Attendance: 0 Duration: 2:24 Umpires: Home plate - Keith Bonde , First base - Rich Fronheiser |
Weather: 47, Partly Cloudy, W NE @ 15 Game: 422WLAU1 |

