Edgewood College vs UW-Stevens Point
@ Stevens Point, Wis. | University Field
@ Stevens Point, Wis. | University Field
4/18/2012 at 1:20 pm
|
Edgewood
3 |
Wis.-Stevens Point
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edgewood (9-16) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 9 | 4 |
| Wis.-Stevens Point (19-8) | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | X | 10 | 8 | 3 |
Edgewood | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Walker cf | 5 | 0 | 2 | 0 | 0 | 2 | 1 |
| Brad Clark rf | 5 | 0 | 1 | 0 | 0 | 2 | 3 |
| Ryan O'Dell 3b | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Mike Selvaggi dh | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Alex Jaskulski 1b | 3 | 1 | 2 | 0 | 1 | 1 | 1 |
| Eric Curtis 2b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Sean Thompson c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Thome ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Pat Manning lf | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| Casey Geissberger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy DeVault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock McGinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Ales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Koehn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 9 | 1 | 5 | 10 | 8 |
| Batting | |||||||
|
2B: Brad Clark; Mike Selvaggi; Jake Thome RBI: Mike Selvaggi |
|||||||
| Baserunning | |||||||
|
SB: Alex Jaskulski; Eric Curtis; Pat Manning CS: Alex Jaskulski; Pat Manning | |||||||
| Fielding | |||||||
|
E: Ryan O'Dell; Sean Thompson; Jake Thome 2 | |||||||
Wis.-Stevens Point | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dan Douglas ss | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ryan Schilter c | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Justin Jirschele 2b | 5 | 1 | 3 | 3 | 0 | 0 | 0 |
| Sean Gerber 1b | 3 | 1 | 0 | 0 | 1 | 2 | 1 |
| Cody Hanke 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Clark lf | 3 | 1 | 0 | 1 | 2 | 1 | 1 |
| Casey Barnes cf | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bobby Gregorich cf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Clay Giese dh | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| Riley Spetz 3b | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Aaron Nelson 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Iverson rf | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jacob Herbst p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cain Trunkel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nash Bell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 10 | 8 | 7 | 5 | 5 | 7 |
| Batting | |||||||
|
2B: Justin Jirschele; Clay Giese; Ryan Iverson RBI: Ryan Schilter; Justin Jirschele 3; Bryan Clark; Clay Giese 2 |
|||||||
| Baserunning | |||||||
|
SB: Ryan Schilter; Bobby Gregorich | |||||||
| Fielding | |||||||
|
E: Ryan Schilter; Ryan Iverson; Jacob Herbst DP: Justin Jirschele 2; Sean Gerber 2 | |||||||
Edgewood | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Casey Geissberger (L, 1-3) | 3.0 | 3 | 2 | 2 | 3 | 1 | 0 |
| Billy DeVault | 0.2 | 1 | 5 | 1 | 1 | 0 | 0 |
| Brock McGinn | 0.1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Tony Ales | 3.0 | 2 | 1 | 1 | 0 | 3 | 0 |
| Trevor Koehn | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 8 | 10 | 4 | 5 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Casey Geissberger 15; Billy DeVault 7; Brock McGinn 4; Tony Ales 11; Trevor Koehn 4 HBP: Billy DeVault 2 | |||||||
Wis.-Stevens Point | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Herbst (W, 2-0) | 6.1 | 4 | 1 | 0 | 1 | 8 | 0 |
| Brady Nelson | 0.2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Cain Trunkel | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Nash Bell | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Totals | 9.0 | 9 | 3 | 1 | 5 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Jacob Herbst 22; Brady Nelson 5; Cain Trunkel 5; Nash Bell 6 | |||||||
| Scoring Summary |
|---|
| Edgewood - Top 1st |
| Wis.-Stevens Point - Bottom 1st |
| Edgewood - Top 2nd |
| Wis.-Stevens Point - Bottom 2nd |
| Edgewood - Top 3rd |
| Wis.-Stevens Point - Bottom 3rd |
| Jirschele doubled down the rf line, 2 RBI; Schilter advanced to third; Douglas scored; Iverson scored. |
| Edgewood - Top 4th |
| Wis.-Stevens Point - Bottom 4th |
| Schilter singled to right center, RBI; Iverson advanced to second; Spetz advanced to third; Giese scored. |
| Jirschele grounded out to 1b unassisted, RBI; Schilter advanced to second; Iverson advanced to third; Spetz scored, unearned. |
| Clark walked, RBI; Gerber advanced to second; Schilter advanced to third; Iverson scored, unearned. |
| C. Barnes reached on a fielding error by ss, advanced to second; Clark advanced to second, advanced to third on a throwing error by ss; Gerber scored, unearned; Schilter scored, unearned. |
| Giese doubled to left field, 2 RBI; Gregorich scored, unearned; Clark scored, unearned. |
| Edgewood - Top 5th |
| Wis.-Stevens Point - Bottom 5th |
| Edgewood - Top 6th |
| Clark advanced to second on a throwing error by p, advanced to third; Manning scored, unearned. |
| Wis.-Stevens Point - Bottom 6th |
| Gregorich advanced to third on a passed ball; Jirschele scored on a passed ball. |
| Edgewood - Top 7th |
| Curtis stole second; Jaskulski stole third, scored on a throwing error by c, unearned. |
| Wis.-Stevens Point - Bottom 7th |
| Edgewood - Top 8th |
| Selvaggi doubled to right center, RBI; O'Dell scored. |
| Wis.-Stevens Point - Bottom 8th |
| Edgewood - Top 9th |
| Wis.-Stevens Point - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Stevens Point, Wis. Stadium: University Field Attendance: 0 Duration: 2:14 Umpires: Home plate - Steve Reinhardt , First base - Kevin Vincent |
Weather: Mostly cloudy, light rain Game: BB12-25 |

