Edgewood College vs UW-Stevens Point
@ Stevens Point, Wis. | University Field
@ Stevens Point, Wis. | University Field
4/18/2012 at 4:15 pm
|
Edgewood
6 |
Wis.-Stevens Point
15 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edgewood (9-17) | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 |
| Wis.-Stevens Point (20-8) | 2 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | X | 15 | 14 | 1 |
Edgewood | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Walker cf | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Brad Clark rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alex Jaskulski 1b | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Mike Selvaggi dp | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Ben Jennings c | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Eric Curtis 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brandon Bartels ss | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Otto Muehlenberg 3b | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Pat Manning lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marc Ostrowski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Koehn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Gura p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Mayer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock McGinn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Medeiros p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 7 | 6 | 5 | 6 | |
| Batting | |||||||
|
2B: Alex Jaskulski RBI: Ryan Walker; Mike Selvaggi 2; Ben Jennings; Brandon Bartels; Otto Muehlenberg Sac: Brad Clark Sac fly: Ryan Walker |
|||||||
| Baserunning | |||||||
|
SB: Ryan Walker | |||||||
| Fielding | |||||||
|
E: Brandon Bartels; Otto Muehlenberg; Pat Manning | |||||||
Wis.-Stevens Point | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Douglas ss | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
| Giese 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schilter c | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
| Spetz c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jirschele ss | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Gerber 1b | 2 | 2 | 1 | 2 | 1 | 1 | 0 |
| A. Nelson 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark lf | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Freeman lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mittelstaedt dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Hanke dp | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Coady rf | 5 | 0 | 3 | 2 | 0 | 0 | 0 |
| C. Barnes cf | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Gregorich cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Barnes 3b | 2 | 3 | 0 | 0 | 2 | 0 | 0 |
| Wendorf p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prebelski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stroik p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Flood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 15 | 14 | 13 | 5 | 3 | |
| Batting | |||||||
|
2B: Douglas; Schilter 2; Jirschele; Gerber; C. Barnes RBI: Douglas; Schilter 3; Jirschele; Gerber 2; Clark 2; Coady 2; C. Barnes 2 Sac: Douglas; J. Barnes |
|||||||
| Baserunning | |||||||
|
SB: Douglas; Schilter; Jirschele; Coady; J. Barnes CS: C. Hanke; Coady; C. Barnes | |||||||
| Fielding | |||||||
|
E: Jirschele DP: Douglas 3; Jirschele 4; Gerber 3; A. Nelson; J. Barnes | |||||||
Edgewood | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marc Ostrowski | 2.0 | 4 | 4 | 2 | 0 | 2 | 0 |
| Trevor Koehn | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Joe Gura | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Mayer | 0.2 | 6 | 6 | 5 | 1 | 0 | 0 |
| Brock McGinn | 1.2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Zane Medeiros | 1.2 | 3 | 4 | 2 | 3 | 0 | 0 |
| Totals | 8.0 | 14 | 15 | 10 | 5 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Marc Ostrowski 12; Trevor Koehn 4; Joe Gura 3; Miles Mayer 10; Brock McGinn 5; Zane Medeiros 12 HBP: Marc Ostrowski 2; Zane Medeiros | |||||||
Wis.-Stevens Point | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wendorf | 3.0 | 4 | 5 | 5 | 3 | 2 | 0 |
| Prebelski | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Stroik | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| T. Flood | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 9.0 | 7 | 6 | 6 | 5 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Wendorf 16; Prebelski 6; Stroik 9; T. Flood 6 HBP: Wendorf | |||||||
| Scoring Summary |
|---|
| Edgewood - Top 1st |
| Wis.-Stevens Point - Bottom 1st |
| Jirschele singled to right field, RBI; Schilter advanced to third; Douglas scored. |
| Gerber struck out swinging; Jirschele stole second; Schilter stole home. |
| Edgewood - Top 2nd |
| Wis.-Stevens Point - Bottom 2nd |
| Schilter doubled to left field, 2 RBI; Douglas scored, unearned; J. Barnes scored, unearned. |
| Edgewood - Top 3rd |
| Wis.-Stevens Point - Bottom 3rd |
| C. Barnes singled, 2 RBI; Clark scored; Gerber scored. |
| Edgewood - Top 4th |
| Selvaggi singled to center field, RBI; Jaskulski advanced to third; Clark scored. |
| Jennings singled through the right side, RBI; Selvaggi advanced to second; Jaskulski scored. |
| Bartels walked, RBI; Curtis advanced to second; Jennings advanced to third; Selvaggi scored. |
| Muehlenberg reached on a fielder's choice, RBI; Bartels out at second ss to 2b; Curtis advanced to third; Jennings scored. |
| Walker flied out to lf, SAC, RBI; Curtis scored. |
| Wis.-Stevens Point - Bottom 4th |
| Clark singled to right center, 2 RBI; Gerber advanced to third; Douglas scored, unearned; J. Barnes scored, unearned. |
| Edgewood - Top 5th |
| Selvaggi singled to left field, RBI; Jaskulski scored. |
| Wis.-Stevens Point - Bottom 5th |
| Douglas doubled to left field, RBI; C. Barnes scored. |
| Schilter doubled to right center, RBI; Douglas scored. |
| Gerber doubled to right center, 2 RBI; Jirschele scored; Schilter scored. |
| Coady singled up the middle, 2 RBI; C. Hanke advanced to second; Clark scored, unearned; Gerber scored. |
| Edgewood - Top 6th |
| Wis.-Stevens Point - Bottom 6th |
| J. Barnes scored on a passed ball. |
| Edgewood - Top 7th |
| Wis.-Stevens Point - Bottom 7th |
| Edgewood - Top 8th |
| Wis.-Stevens Point - Bottom 8th |
| Edgewood - Top 9th |
| Wis.-Stevens Point - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Stevens Point, Wis. Stadium: University Field Attendance: 113 Duration: 2:40 |
Weather: 62 and sunny |

