Rockford College vs Aurora University
@ Aurora University | Solfisburg Park
@ Aurora University | Solfisburg Park
4/14/2012 at Noon
|
Rockford
8 |
Aurora
17 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockford (10-13, 6-3) | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 8 | 9 | 4 |
| Aurora (20-4, 8-1) | 0 | 0 | 5 | 3 | 5 | 0 | 1 | 3 | X | 17 | 14 | 3 |
Rockford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jimmy Dercks ss | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
| Kipton Bucey lf | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| Kevin Miller 3b | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Daryn Streed rf | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Matt Grimes cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jake Nicholson p | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Ryan Lesner 1b | 4 | 3 | 2 | 1 | 1 | 0 | 2 |
| Curt Daughenbaugh cf | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
| Johnny Ramos ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Terry Wiltshire c | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Joe Flinton 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Szytz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryne Billesbach | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| J.J. Kinnevan ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Burger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Entsminger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 9 | 7 | 5 | 9 | 10 |
| Batting | |||||||
|
2B: Ryan Lesner; Curt Daughenbaugh HR: Ryan Lesner RBI: Jimmy Dercks; Kipton Bucey; Ryan Lesner; Curt Daughenbaugh 3; Ryne Billesbach Sac: Kipton Bucey GIDP: Jimmy Dercks |
|||||||
| Baserunning | |||||||
|
SB: Kevin Miller; Jake Nicholson | |||||||
| Fielding | |||||||
|
E: Jimmy Dercks; Kevin Miller; Daryn Streed; Ryne Billesbach DP: Kevin Miller; Ryan Lesner; Ryne Billesbach | |||||||
Aurora | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Davidson lf | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Tim Mackey 3b | 4 | 3 | 2 | 2 | 1 | 0 | 0 |
| Ryan Adams cf | 5 | 3 | 2 | 4 | 1 | 1 | 1 |
| Brett Van Asdlen 1b | 3 | 2 | 2 | 2 | 1 | 0 | 1 |
| Cory Walden dh | 4 | 2 | 1 | 3 | 1 | 1 | 1 |
| Mike Foley rf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ryan Payne c | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Carlos Olavarria 2b | 4 | 1 | 3 | 0 | 1 | 1 | 1 |
| Bobby Wilson ss | 5 | 2 | 1 | 1 | 0 | 0 | 3 |
| Brad Warnecke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Buonamici | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Day p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 17 | 14 | 13 | 7 | 3 | 7 |
| Batting | |||||||
|
2B: Josh Davidson; Ryan Adams; Carlos Olavarria HR: Tim Mackey; Cory Walden RBI: Tim Mackey 2; Ryan Adams 4; Brett Van Asdlen 2; Cory Walden 3; Mike Foley; Bobby Wilson Sac fly: Tim Mackey GIDP: Cory Walden |
|||||||
| Baserunning | |||||||
|
SB: Tim Mackey; Carlos Olavarria; Bobby Wilson | |||||||
| Fielding | |||||||
|
E: Tim Mackey; Ryan Payne 2 DP: Brett Van Asdlen; Carlos Olavarria | |||||||
Rockford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Nicholson (L, 3-2) | 4.1 | 9 | 10 | 5 | 4 | 2 | 1 |
| Justin Moore | 0.2 | 2 | 3 | 2 | 1 | 0 | 0 |
| James Freeman | 2.0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Kyle Burger | 0.1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Matthew Entsminger | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 14 | 17 | 10 | 7 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: Jake Nicholson 27; Justin Moore 5; James Freeman 9; Kyle Burger 5; Matthew Entsminger 2 HBP: James Freeman; Kyle Burger | |||||||
| Pitches-Strikes: Nicholson, J 80-46; Freeman, J 29-16; Burger, K 12-6; Entsminger,M 7-5; | |||||||
Aurora | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brad Warnecke | 3.1 | 2 | 5 | 3 | 3 | 5 | 0 |
| Anthony Buonamici | 0.2 | 2 | 2 | 1 | 2 | 1 | 0 |
| Kevin Day (W, 2-1) | 5.0 | 5 | 1 | 1 | 0 | 3 | 1 |
| Totals | 9.0 | 9 | 8 | 5 | 5 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Brad Warnecke 18; Anthony Buonamici 8; Kevin Day 19 HBP: Brad Warnecke; Anthony Buonamici | |||||||
| Pitches-Strikes: Warnecke 63-36; Buonamici 21-12; Day 60-38; | |||||||
| Scoring Summary |
|---|
| Rockford - Top 1st |
| Aurora - Bottom 1st |
| Rockford - Top 2nd |
| Aurora - Bottom 2nd |
| Rockford - Top 3rd |
| Aurora - Bottom 3rd |
| Adams singled to right field, RBI; Mackey advanced to third; Davidson scored. |
| VanAsdlen singled to right center, RBI; Adams advanced to third; Mackey scored. |
| Foley reached on an error by 2b, RBI; Walden advanced to third; VanAsdlen scored, unearned; Adams scored, unearned. |
| Payne reached on an error by 3b; Walden scored, unearned. |
| Rockford - Top 4th |
| Daughenbaugh hit by pitch, RBI; Lesner, R advanced to second; Nicholson, J advanced to third; Miller, K scored. |
| Wiltshire, T reached on catcher's interference; Daughenbaugh advanced to second; Lesner, R advanced to third; Nicholson, J scored, unearned. |
| Billesbach,R walked, RBI; Wiltshire, T advanced to second; Daughenbaugh advanced to third; Lesner, R scored. |
| Dercks, J walked, RBI; Billesbach,R advanced to second; Wiltshire, T advanced to third; Daughenbaugh scored. |
| Bucey, K hit by pitch, RBI; Dercks, J advanced to second; Billesbach,R advanced to third; Wiltshire, T scored, unearned. |
| Aurora - Bottom 4th |
| Walden homered, 3 RBI; VanAsdlen scored; Adams scored. |
| Rockford - Top 5th |
| Daughenbaugh doubled to right center, 2 RBI; Lesner, R scored; Nicholson, J scored, unearned. |
| Aurora - Bottom 5th |
| Wilson advanced to second on an error by ss, assist by p, no advance; Olavarria scored on the throw, unearned. |
| Adams doubled to right center, 3 RBI; Mackey scored, unearned; Davidson scored; Wilson scored, unearned. |
| VanAsdlen singled to left center, RBI; Adams scored. |
| Rockford - Top 6th |
| Aurora - Bottom 6th |
| Rockford - Top 7th |
| Lesner, R homered, RBI. |
| Aurora - Bottom 7th |
| Mackey homered, RBI. |
| Rockford - Top 8th |
| Aurora - Bottom 8th |
| Wilson reached on a fielder's choice, RBI; Olavarria out at second ss to 2b; Payne advanced to third; Foley scored. |
| Wilson advanced to third on a passed ball; Payne scored on a passed ball, unearned. |
| Mackey flied out to cf, SAC, RBI; Wilson scored. |
| Rockford - Top 9th |
| Aurora - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Aurora University Stadium: Solfisburg Park Attendance: 57 Duration: 2:40 Umpires: Home plate - Kevin Wirth , First base - Dave Alstadt |
Weather: 62 and overcast Buonamici faced 4 batters in the 5th. Game: AURC4141 |

