Benedictine vs MSOE
@ Milwaukee, Wis. | Henry Aaron Field
@ Milwaukee, Wis. | Henry Aaron Field
4/14/2012 at 12 pm
|
Benedictine
18 |
MSOE
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benedictine (12-11) | 0 | 0 | 0 | 5 | 3 | 5 | 0 | 2 | 3 | 18 | 17 | 4 |
| MSOE (3-22) | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 11 | 3 |
Benedictine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dan Zust cf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mike Luschen cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uli Ortiz 3b | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| Adam Carroll rf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ryan Mullin 1b | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Tim Gindville 1b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| John Cervantes dh | 3 | 2 | 0 | 0 | 2 | 0 | 1 |
| Brandon Clark ph | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tom Higgins c | 4 | 3 | 3 | 8 | 0 | 0 | 0 |
| Jake Passini c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nick Karakosta ss | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
| Mike Loni ss | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Steve Cocat rf | 6 | 2 | 3 | 2 | 0 | 0 | 1 |
| T.J. Floyd 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Hendricks lf | 4 | 0 | 2 | 4 | 0 | 0 | 0 |
| Chris Wanderling 2b | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Mark Belcastro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Mishevich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 18 | 17 | 17 | 6 | 6 | |
| Batting | |||||||
|
2B: Brandon Clark; Tom Higgins; Jake Passini; Steve Cocat 3B: Mike Loni; Steve Cocat HR: Tom Higgins 2 RBI: Brandon Clark; Tom Higgins 8; Jake Passini; Mike Loni; Steve Cocat 2; Tim Hendricks 4 Sac fly: Tim Hendricks |
|||||||
| Baserunning | |||||||
|
SB: Nick Karakosta; Steve Cocat | |||||||
| Fielding | |||||||
|
E: Uli Ortiz; Ryan Mullin; Nick Karakosta 2 DP: Ryan Mullin 2; Nick Karakosta 2; Chris Wanderling 2 | |||||||
MSOE | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adam Vlaj ss | 4 | 1 | 0 | 0 | 1 | 1 | 4 |
| Maxwell Poeske c | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Michael Ricciardi 3b | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ryan Geil 1b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kennan Johnson ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bakke dh | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Walter Ziller 2b | 5 | 2 | 1 | 2 | 0 | 1 | 2 |
| David Miklosi cf | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Zane Witt rf | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Tyler Magyar lf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Lucas Yogerst p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Bergstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Brossard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 9 | 11 | 6 | 5 | 4 | 6 |
| Batting | |||||||
|
2B: Matt Bakke 2; Walter Ziller; David Miklosi RBI: Matt Bakke; Walter Ziller 2; David Miklosi 2; Zane Witt GIDP: Ryan Geil; Walter Ziller |
|||||||
| Baserunning | |||||||
|
CS: Zane Witt | |||||||
| Fielding | |||||||
|
E: Adam Vlaj; Michael Ricciardi; Ryan Geil | |||||||
Benedictine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mark Belcastro (W, 6-0) | 8.0 | 9 | 7 | 3 | 4 | 3 | 0 |
| Nick Mishevich | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Totals | 9.0 | 11 | 9 | 5 | 5 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Mark Belcastro 36; Nick Mishevich 6 | |||||||
MSOE | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lucas Yogerst (L, 1-6) | 4.2 | 7 | 8 | 7 | 3 | 0 | 1 |
| Michael Bergstrom | 0.2 | 3 | 5 | 5 | 2 | 0 | 1 |
| Bradley Brossard | 3.2 | 7 | 5 | 3 | 1 | 0 | 0 |
| Totals | 9.0 | 17 | 18 | 15 | 6 | 0 | 2 |
| Pitching | |||||||
|
Batters Faced: Lucas Yogerst 26; Michael Bergstrom 8; Bradley Brossard 18 HBP: Michael Bergstrom | |||||||
| Scoring Summary |
|---|
| Benedictine - Top 1st |
| MSOE - Bottom 1st |
| Benedictine - Top 2nd |
| MSOE - Bottom 2nd |
| Miklosi doubled to right field, RBI; Ziller advanced to third; Geil scored, unearned. |
| Witt reached on a fielder's choice, RBI; Miklosi out at third ss to 3b; Ziller scored, unearned. |
| Benedictine - Top 3rd |
| MSOE - Bottom 3rd |
| Ziller doubled down the lf line, 2 RBI; Bakke advanced to third; Geil scored; Ricciardi scored. |
| Miklosi grounded out to 2b, RBI; Ziller advanced to third, scored on an error by 1b, unearned; Bakke scored, unearned. |
| Benedictine - Top 4th |
| Higgins homered to right field, 4 RBI; Cervantes scored; Mullin scored; Ortiz scored. |
| Hendricks singled up the middle, RBI; Karakosta scored, unearned. |
| MSOE - Bottom 4th |
| Benedictine - Top 5th |
| Cocat tripled to right center, 2 RBI; Karakosta scored; Higgins scored. |
| Hendricks singled to right center, RBI; Cocat scored. |
| MSOE - Bottom 5th |
| Benedictine - Top 6th |
| Higgins homered to right field, 4 RBI; Cervantes scored; Mullin scored; Zust scored. |
| Hendricks flied out to lf, SF, RBI; Karakosta scored. |
| MSOE - Bottom 6th |
| Benedictine - Top 7th |
| MSOE - Bottom 7th |
| Geil grounded into double play ss to 2b to 1b; Ricciardi out on the play; Poeske scored. |
| Benedictine - Top 8th |
| Hendricks reached on an error by 1b, RBI; Cocat scored, unearned; Karakosta scored, unearned. |
| MSOE - Bottom 8th |
| Benedictine - Top 9th |
| Clark doubled to left field, RBI; Gindville advanced to third; Carroll scored. |
| Passini grounded out to ss, RBI; Gindville scored. |
| Loni tripled to right field, RBI; Clark scored. |
| MSOE - Bottom 9th |
| Poeske advanced to second on a wild pitch; Vlaj scored on a wild pitch. |
| Bakke doubled down the lf line, RBI; Poeske scored. |
| Other Information | |
|---|---|
|
Location: Milwaukee, Wis. Stadium: Henry Aaron Field Attendance: 0 Duration: 2:26 Umpires: Home plate - Steve Reinhardt , First base - Rodney Davis |
Game: B041412A |

