Marian University vs Rockford College
@ Loves Park, Ill. | RiverHawks Stadium
@ Loves Park, Ill. | RiverHawks Stadium
4/9/2012 at 6:05 PM
|
Marian
6 |
Rockford
14 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marian (11-9, 4-4) | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 13 | 4 |
| Rockford (9-12, 6-2) | 4 | 0 | 1 | 1 | 1 | 3 | 1 | 3 | X | 14 | 17 | 3 |
Marian | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Porcaro c | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Josh Gruenke cf | 5 | 0 | 1 | 1 | 0 | 1 | 1 |
| Garrett Dorn lf | 5 | 2 | 3 | 1 | 0 | 1 | 3 |
| John Cetnar dh | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Tj McCoy | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trent Keitel pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Martin ss | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Casey Schreiner ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jace Unrein 1b | 4 | 0 | 2 | 3 | 0 | 1 | 0 |
| Ryan Blise ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Schroeder 3b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ryan Fisher ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Bromley rf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Matt Follen 2b | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jesse Blum p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Winfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Schaffhauser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Andrus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 6 | 13 | 6 | 3 | 7 | 10 |
| Batting | |||||||
|
2B: John Cetnar; Matt Bromley RBI: Josh Gruenke; Garrett Dorn; John Cetnar; Jace Unrein 3 Sac: Anthony Porcaro GIDP: Matt Schroeder |
|||||||
| Baserunning | |||||||
|
SB: Garrett Dorn | |||||||
| Fielding | |||||||
|
E: Will Martin 2; Matt Schroeder; Matt Follen DP: Will Martin; Jace Unrein; Matt Follen | |||||||
Rockford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jimmy Dercks ss | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Kipton Bucey lf | 6 | 2 | 3 | 2 | 0 | 0 | 0 |
| Kevin Miller 3b | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
| Daryn Streed dh | 3 | 1 | 1 | 1 | 2 | 0 | 3 |
| Jake Nicholson rf | 5 | 3 | 1 | 1 | 0 | 2 | 0 |
| Ryan Lesner 1b | 4 | 2 | 3 | 4 | 1 | 0 | 0 |
| Ryne Billesbach 2b | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jake Gorsuch c | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| Matt Grimes cf | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Justin Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Wolf p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 14 | 17 | 13 | 4 | 5 | 8 |
| Batting | |||||||
|
2B: Jimmy Dercks; Kipton Bucey 2; Jake Nicholson; Ryne Billesbach RBI: Jimmy Dercks 2; Kipton Bucey 2; Daryn Streed; Jake Nicholson; Ryan Lesner 4; Ryne Billesbach 2; Matt Grimes Sac: Jimmy Dercks GIDP: Kevin Miller |
|||||||
| Baserunning | |||||||
|
CS: Kipton Bucey; Ryan Lesner | |||||||
| Fielding | |||||||
|
E: Ryne Billesbach; Zac Wolf 2 DP: Jimmy Dercks 2; Ryan Lesner 2; Ryne Billesbach | |||||||
Marian | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jesse Blum (L, 3-2) | 1.0 | 3 | 4 | 0 | 1 | 1 | 0 |
| Brandon Winfield | 4.2 | 9 | 6 | 4 | 2 | 4 | 0 |
| Jake Schaffhauser | 1.2 | 4 | 4 | 3 | 1 | 0 | 0 |
| Mitch Andrus | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 17 | 14 | 7 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Jesse Blum 8; Brandon Winfield 24; Jake Schaffhauser 12; Mitch Andrus 4 HBP: Jake Schaffhauser 2; Mitch Andrus | |||||||
| Pitches-Strikes: Blum 36-20; Winfield 93-64; Schaffhauser 4-3; Andrus 14-8; | |||||||
Rockford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Moore (W, 1-2) | 6.0 | 7 | 4 | 4 | 3 | 6 | 0 |
| Zac Wolf (Sv, 1) | 3.0 | 6 | 2 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 13 | 6 | 4 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Justin Moore 29; Zac Wolf 14 HBP: Justin Moore | |||||||
| Pitches-Strikes: Moore, J 94-57; Wolf, Z 13-8; | |||||||
| Scoring Summary |
|---|
| Marian - Top 1st |
| Cetnar doubled down the lf line, RBI (1-2 KSB); Dorn advanced to third; Porcaro scored. |
| Unrein singled to left field, 2 RBI (0-2 KK); Cetnar scored; Dorn scored. |
| Rockford - Bottom 1st |
| Nicholson, J reached on a fielder's choice to shortstop, RBI (2-2 BBFK); Streed, D out at second ss to 2b; Miller, K advanced to third; Bucey, K scored, unearned. |
| Lesner, R singled, advanced to second on the throw, 2 RBI (1-2 BKK); Nicholson, J scored, unearned; Miller, K scored, unearned. |
| Billesbach,R doubled to right center, RBI (2-2 SBBF); Lesner, R scored, unearned. |
| Marian - Top 2nd |
| Rockford - Bottom 2nd |
| Marian - Top 3rd |
| Rockford - Bottom 3rd |
| Lesner, R singled to right center, RBI (2-2 BKSFFB); Nicholson, J scored. |
| Marian - Top 4th |
| Dorn singled to right field, RBI (0-0); Follen scored. |
| Rockford - Bottom 4th |
| Streed, D reached on a throwing error by ss (2-2 FFBFFB); Bucey, K advanced to third; Grimes, M scored, unearned. |
| Marian - Top 5th |
| Rockford - Bottom 5th |
| Grimes, M singled to right field, out at second rf to 1b to c to 3b to ss, RBI (0-2 FS); Gorsuch, J advanced to second; Lesner, R scored, unearned. |
| Marian - Top 6th |
| Rockford - Bottom 6th |
| Bucey, K doubled to center field, RBI (1-0 B); Dercks, J scored. |
| Streed, D singled to left field, RBI (2-0 BB); Bucey, K scored. |
| Lesner, R singled to left field, advanced to second on the throw, RBI; Streed, D scored. |
| Marian - Top 7th |
| Unrein singled to center field, RBI; Martin,W advanced to second; Dorn scored, unearned. |
| Rockford - Bottom 7th |
| Dercks, J singled to right field, RBI; Gorsuch, J advanced to third; Billesbach,R scored, unearned. |
| Marian - Top 8th |
| Gruenke singled to left field, RBI; Follen scored, unearned. |
| Rockford - Bottom 8th |
| Billesbach,R singled down the rf line, RBI; Nicholson, J scored. |
| Dercks, J hit by pitch, RBI (1-1 F); Grimes, M advanced to second; Gorsuch, J advanced to third; Billesbach,R scored. |
| Bucey, K grounded out to 2b, RBI (3-1 BBFB); Dercks, J advanced to second; Grimes, M advanced to third; Gorsuch, J scored. |
| Marian - Top 9th |
| Rockford - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Loves Park, Ill. Stadium: RiverHawks Stadium Attendance: 65 Duration: 2:50 Umpires: Home plate - Matt Moore , First base - Gary Spevak |
Weather: Sunny and Very Windy Marian Head Coach Jason Bartelt ejected in botton of the 6th inning. Game: 0409MU2 |

