|
Concordia Wisconsin
14 |
MSOE
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Concordia Wisconsin (7-10) | 2 | 0 | 1 | 7 | 3 | 0 | 1 | 14 | 18 | 0 |
| MSOE (3-18) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Concordia Wisconsin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Enters cf | 5 | 3 | 3 | 2 | 0 | 0 | 1 |
| Daniel Mueller ss | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Austin Sarauer 1b | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Adam Martz lf | 5 | 2 | 3 | 1 | 0 | 1 | 0 |
| Harry Steldt 3b | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Mathew Scasny dh | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kevin Gonring dh | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nick Doedens rf | 4 | 1 | 2 | 3 | 1 | 0 | 1 |
| Beau Burgert c | 4 | 1 | 1 | 1 | 0 | 0 | 4 |
| Alex Nuelk c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Schroeder 2b | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Taylor Buuck 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Mueller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 14 | 18 | 13 | 3 | 2 | 8 |
| Batting | |||||||
|
2B: Harry Steldt 2; Nick Doedens; Beau Burgert 3B: Nick Doedens RBI: David Enters 2; Daniel Mueller; Austin Sarauer; Adam Martz; Harry Steldt 3; Kevin Gonring; Nick Doedens 3; Beau Burgert Sac fly: Daniel Mueller; Harry Steldt; Kevin Gonring GIDP: David Enters |
|||||||
| Baserunning | |||||||
|
SB: Nick Doedens | |||||||
| Fielding | |||||||
|
DP: Austin Sarauer; Harry Steldt | |||||||
MSOE | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wes Stasik cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Walter Ziller 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Michael Ricciardi 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Geil 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Vlaj p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Long ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maxwell Poeske c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joshua Hein ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Magyar ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zane Witt rf | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| David Miklosi lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Thomas Hartwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Venturini p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 3 | 0 | 1 | 3 | 3 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Tyler Magyar 2 DP: Ryan Geil; Tyler Magyar | |||||||
Concordia Wisconsin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Mueller (W, 2-1) | 7.0 | 3 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Andrew Mueller 24 | |||||||
MSOE | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adam Vlaj (L, 1-5) | 3.2 | 12 | 10 | 9 | 1 | 2 | 0 |
| Thomas Hartwick | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 |
| Michael Venturini | 2.1 | 2 | 1 | 1 | 2 | 0 | 0 |
| Totals | 7.0 | 18 | 14 | 13 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Adam Vlaj 25; Thomas Hartwick 7; Michael Venturini 11 | |||||||
| Scoring Summary |
|---|
| Concordia Wisconsin - Top 1st |
| Sarauer grounded out to 2b, RBI; Mueller, D. advanced to third; Enters scored. |
| Steldt reached on an error by ss; Mueller, D. scored, unearned. |
| MSOE - Bottom 1st |
| Concordia Wisconsin - Top 2nd |
| MSOE - Bottom 2nd |
| Concordia Wisconsin - Top 3rd |
| Steldt flied out to cf, SF, RBI; Martz advanced to second; Sarauer scored. |
| MSOE - Bottom 3rd |
| Concordia Wisconsin - Top 4th |
| Burgert doubled, RBI; Doedens scored. |
| Enters singled, RBI; Schroeder advanced to third; Burgert scored. |
| Mueller, D. flied out to cf, SF, RBI; Schroeder scored. |
| Martz singled, RBI; Sarauer advanced to third; Enters scored. |
| Steldt singled, RBI; Martz advanced to second; Sarauer scored. |
| Doedens doubled, 2 RBI; Steldt scored; Martz scored. |
| MSOE - Bottom 4th |
| Concordia Wisconsin - Top 5th |
| Enters singled, RBI; Schroeder scored. |
| Steldt doubled, RBI; Mueller, D. advanced to third; Enters scored. |
| Doedens walked, RBI; Gonring advanced to second; Steldt advanced to third; Mueller, D. scored. |
| MSOE - Bottom 5th |
| Concordia Wisconsin - Top 6th |
| MSOE - Bottom 6th |
| Concordia Wisconsin - Top 7th |
| Gonring flied out to lf, SF, RBI; Martz scored. |
| MSOE - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Milwaukee, Wis. Stadium: Henry Aaron Field Attendance: 0 Duration: 1:45 |
Game: B040912A |