Lakeland College vs Marian University
@ Fond du Lac, Wis. | Herr-Baker Field
@ Fond du Lac, Wis. | Herr-Baker Field
4/1/2012 at 1:03 pm
|
Lakeland
1 |
Marian
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakeland (11-5, 2-1) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| Marian (9-6, 2-1) | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | X | 7 | 10 | 1 |
Lakeland | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Charlie Sparrow cf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andy Chitwood rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mike Ruzek p | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Garrett Morris 3b | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Matt Krueger 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tim Kuchenbecker lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nate Soley lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Boettcher ss | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| Jess Nickel 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brent Steudel c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Weller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 1 | 3 | 1 | 4 | 3 | 6 |
| Batting | |||||||
|
2B: Ryan Boettcher RBI: Ryan Boettcher GIDP: Garrett Morris |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Brent Steudel | |||||||
Marian | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Porcaro c | 3 | 0 | 2 | 2 | 1 | 0 | 1 |
| Josh Gruenke cf | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Garrett Dorn lf | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| Jace Unrein 1b | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| Matt Schroeder 3b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Ryan Seifert 3b | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Will Martin ss | 4 | 2 | 1 | 0 | 1 | 1 | 2 |
| John Cetnar dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Fisher | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chad Langley dh | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Follen 2b | 2 | 3 | 1 | 1 | 1 | 1 | 0 |
| Kent Lentz rf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jesse Blum p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 10 | 5 | 6 | 4 | 11 |
| Batting | |||||||
|
2B: Matt Schroeder; Will Martin; John Cetnar RBI: Anthony Porcaro 2; Chad Langley; Matt Follen; Kent Lentz Sac: Anthony Porcaro; Garrett Dorn; Matt Follen Sac fly: Chad Langley; Kent Lentz |
|||||||
| Baserunning | |||||||
|
SB: Josh Gruenke; Garrett Dorn; Matt Follen 2; Kent Lentz 2 | |||||||
| Fielding | |||||||
|
E: Will Martin DP: Jace Unrein; Will Martin; Matt Follen | |||||||
Lakeland | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Ruzek (L, 2-1) | 5.2 | 7 | 4 | 4 | 3 | 4 | 0 |
| Matt Weller | 2.1 | 3 | 3 | 3 | 3 | 0 | 0 |
| Totals | 8.0 | 10 | 7 | 7 | 6 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike Ruzek 29; Matt Weller 13 | |||||||
| Pitches-Strikes: Ruzek 108-65; Weller 47-23; | |||||||
Marian | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jesse Blum (W, 3-1) | 8.0 | 3 | 1 | 0 | 2 | 3 | 0 |
| Garrett Thompson | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jeff Thomas | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 3 | 1 | 0 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Jesse Blum 29; Garrett Thompson 2; Jeff Thomas 3 | |||||||
| Pitches-Strikes: Blum 93-52; Thompson 9-4; Thomas 8-3; | |||||||
| Scoring Summary |
|---|
| Lakeland - Top 1st |
| Marian - Bottom 1st |
| Lakeland - Top 2nd |
| Marian - Bottom 2nd |
| Lakeland - Top 3rd |
| Marian - Bottom 3rd |
| Lakeland - Top 4th |
| Marian - Bottom 4th |
| Lakeland - Top 5th |
| Boettcher doubled to right field, RBI (2-1 BFB); Kuchenbecker scored, unearned. |
| Marian - Bottom 5th |
| Lentz flied out to cf, SF, RBI (2-2 BBKF); Follen advanced to third; Fisher scored. |
| Porcaro out at first p to 2b, SAC, bunt, RBI (0-1 K); Follen scored. |
| Lakeland - Top 6th |
| Marian - Bottom 6th |
| Follen singled to center field, RBI (2-2 BFBF); Martin,W scored. |
| Porcaro singled to shortstop, RBI (3-2 BBBKK); Lentz advanced to third; Follen scored. |
| Lakeland - Top 7th |
| Marian - Bottom 7th |
| Langley flied out to cf, SF, RBI (1-2 FSB); Seifert scored. |
| Follen stole second; Martin,W scored on a wild pitch. |
| Lentz stole second; Follen stole home. |
| Lakeland - Top 8th |
| Marian - Bottom 8th |
| Lakeland - Top 9th |
| Marian - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Fond du Lac, Wis. Stadium: Herr-Baker Field Attendance: 0 Duration: 2:08 Umpires: Home plate - Ron Vigder , Second base - Kevin Vincent |
Weather: 50 degrees, Overcast Game: BASE-15 |

