Cardinal Stritch vs Lakeland College
@ Plymouth, Wis. | Muskie Field
@ Plymouth, Wis. | Muskie Field
3/27/2012 at 4:00 PM
|
Cardinal Stritch
5 |
Lakeland
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cardinal Stritch (7-16) | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 6 | 2 |
| Lakeland (9-4) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 2 |
Cardinal Stritch | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andresen, Clint ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Herberg, Buddy c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Simon, Lucas 3b | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Mazur, Chad lf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Stretch, Jordan 2b | 3 | 0 | 1 | 2 | 0 | 0 | 2 |
| Lewandowski, K. rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mather, Mike 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chengary, John cf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Cook, Phil p | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Henkel, Tyler p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 5 | 6 | 4 | 2 | 6 | 6 |
| Batting | |||||||
|
RBI: Mazur, Chad 2; Stretch, Jordan 2 Sac: Andresen, Clint; Stretch, Jordan |
|||||||
| Baserunning | |||||||
|
SB: Andresen, Clint; Mazur, Chad; Lewandowski, K. | |||||||
| Fielding | |||||||
|
E: Andresen, Clint; Herberg, Buddy | |||||||
Lakeland | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Soley lf | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Andy Chitwood rf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Ruzek 3b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Matt Krueger 1b | 4 | 0 | 4 | 2 | 0 | 0 | 0 |
| Ryan Boettcher ss | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| David Cherney ph | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tim Kuchenbecker dh | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jess Nickel 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Tague 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Charlie Sparrow cf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brent Steudel c | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Garrett Morris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Weller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 10 | 2 | 1 | 5 | 9 |
| Batting | |||||||
|
2B: Mike Ruzek 2 RBI: Matt Krueger 2 Sac: Jess Nickel; Charlie Sparrow |
|||||||
| Baserunning | |||||||
|
SB: Andy Chitwood; Mike Ruzek | |||||||
| Fielding | |||||||
|
E: Jess Nickel 2 | |||||||
Cardinal Stritch | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cook, Phil | 2.1 | 4 | 2 | 1 | 1 | 3 | 0 |
| Henkel, Tyler (W, 1-0) | 4.2 | 6 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 10 | 2 | 1 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Cook, Phil 13; Henkel, Tyler 19 | |||||||
| Pitches-Strikes: Cook, P. 63-40; Henkel, T. 67-47; | |||||||
Lakeland | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Garrett Morris (L, 1-2) | 6.0 | 5 | 5 | 4 | 2 | 6 | 0 |
| Matt Weller | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 5 | 4 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Garrett Morris 27; Matt Weller 5 HBP: Matt Weller | |||||||
| Pitches-Strikes: Morris 89-64; Weller 13-8; | |||||||
| Scoring Summary |
|---|
| Cardinal Stritch - Top 1st |
| Lakeland - Bottom 1st |
| Krueger singled to center field, RBI (1-2); Chitwood scored, unearned. |
| Cardinal Stritch - Top 2nd |
| Lakeland - Bottom 2nd |
| Cardinal Stritch - Top 3rd |
| Mazur, C. singled to center field, 2 RBI (0-0); Simon, L. advanced to third; Andresen, C. scored; Cook, P. scored. |
| Stretch, J. grounded out to p, SAC, bunt, RBI (0-1); Mazur, C. advanced to second; Simon, L. scored. |
| Lewandowski reached on an error by 2b (1-2); Mazur, C. scored, unearned. |
| Lakeland - Bottom 3rd |
| Krueger singled to right field, RBI (3-2); Ruzek scored. |
| Cardinal Stritch - Top 4th |
| Lakeland - Bottom 4th |
| Cardinal Stritch - Top 5th |
| Stretch, J. singled to right center, RBI (3-1); Mazur, C. scored. |
| Lakeland - Bottom 5th |
| Cardinal Stritch - Top 6th |
| Lakeland - Bottom 6th |
| Cardinal Stritch - Top 7th |
| Lakeland - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Plymouth, Wis. Stadium: Muskie Field Attendance: 21 Duration: 1:38 |
Weather: 55, Windy Game: LCBS13 |

