Cardinal Stritch vs Lakeland College
@ Plymouth, Wis. | Muskie Field
@ Plymouth, Wis. | Muskie Field
3/27/2012 at 2:00 pm
|
Cardinal Stritch
2 |
Lakeland
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cardinal Stritch (6-16) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 2 |
| Lakeland (9-3) | 2 | 1 | 2 | 0 | 0 | 1 | X | 6 | 7 | 2 |
Cardinal Stritch | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andresen, Clint cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Herberg, Buddy c | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Simon, Lucas 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mather, Mike 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mazur, Chad lf | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Cook, Phil dh | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
| Lewandowski, K. rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henkel, Tyler ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dykema, Tyler 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeRosa, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perleberg, Marcus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 7 | 1 | 0 | 8 | 4 |
| Batting | |||||||
|
RBI: Mazur, Chad |
|||||||
| Baserunning | |||||||
|
CS: Herberg, Buddy; Mazur, Chad | |||||||
| Fielding | |||||||
|
E: Henkel, Tyler 2 | |||||||
Lakeland | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Soley lf | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Andy Chitwood rf | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
| Mike Ruzek p | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Garrett Morris 3b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Matt Krueger 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Boettcher ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jess Nickel 2b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Charlie Sparrow cf | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Brent Steudel c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 24 | 6 | 7 | 4 | 4 | 3 | 5 |
| Batting | |||||||
|
2B: Mike Ruzek RBI: Nate Soley; Mike Ruzek; Garrett Morris 2 Sac: Brent Steudel |
|||||||
| Baserunning | |||||||
|
SB: Andy Chitwood; Charlie Sparrow; Brent Steudel CS: Nate Soley | |||||||
| Fielding | |||||||
|
E: Ryan Boettcher; Jess Nickel | |||||||
Cardinal Stritch | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DeRosa, Ryan (L, 1-4) | 2.0 | 4 | 3 | 3 | 1 | 0 | 0 |
| Perleberg, Marcus | 4.0 | 3 | 3 | 0 | 3 | 3 | 0 |
| Totals | 6.0 | 7 | 6 | 3 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: DeRosa, Ryan 10; Perleberg, Marcus 19 | |||||||
| Pitches-Strikes: DeRosa, R. 40-27; Perleberg, M 68-40; | |||||||
Lakeland | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Ruzek (W, 2-0) | 7.0 | 7 | 2 | 0 | 0 | 8 | 0 |
| Totals | 7.0 | 7 | 2 | 0 | 0 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike Ruzek 27 | |||||||
| Pitches-Strikes: Ruzek 107-70; | |||||||
| Scoring Summary |
|---|
| Cardinal Stritch - Top 1st |
| Mazur, C. singled to center field, RBI (3-1); Simon, L. advanced to second; Herberg, B. scored, unearned. |
| Lakeland - Bottom 1st |
| Ruzek doubled to left center, RBI (1-1); Chitwood scored. |
| Morris singled to right center, RBI, advanced to second on the throw; Ruzek scored. |
| Cardinal Stritch - Top 2nd |
| Lakeland - Bottom 2nd |
| Soley singled up the middle, RBI (1-1); Sparrow scored. |
| Cardinal Stritch - Top 3rd |
| Lakeland - Bottom 3rd |
| Morris singled through the left side, RBI (2-1); Chitwood scored, unearned. |
| Boettcher advanced to second on a wild pitch, advanced to third; Krueger scored, unearned. |
| Cardinal Stritch - Top 4th |
| Lakeland - Bottom 4th |
| Cardinal Stritch - Top 5th |
| Lakeland - Bottom 5th |
| Cardinal Stritch - Top 6th |
| Mazur, C. singled to shortstop, advanced to second on an error by ss (1-2); Simon, L. advanced to third; Herberg, B. scored, unearned. |
| Lakeland - Bottom 6th |
| Sparrow advanced to third; Nickel scored on a passed ball, unearned. |
| Cardinal Stritch - Top 7th |
| Lakeland - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Plymouth, Wis. Stadium: Muskie Field Attendance: 20 Duration: 1:25 |
Weather: 55, windy Game: LCBS12 |

