Carroll vs Wisconsin Lutheran
@ Milwaukee, Wis. | Neumann Family Field
@ Milwaukee, Wis. | Neumann Family Field
3/25/2012 at 3:29 pm
|
Carroll (Wis.)
17 |
Wisconsin Lutheran
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carroll (Wis.) (8-5) | 1 | 1 | 2 | 3 | 2 | 3 | 1 | 0 | 4 | 17 | 17 | 1 |
| Wisconsin Lutheran (2-11) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 5 | 8 | 3 |
Carroll (Wis.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marty 2b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chizek 2b | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| Volkmann 3b | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Jeffery 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stephans rf | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Hanneman rf | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Busse 1b | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Callahan 1b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Giuffre c | 4 | 3 | 2 | 1 | 1 | 0 | 3 |
| Klobukowski dh | 6 | 1 | 1 | 0 | 0 | 0 | 2 |
| Keenan ss | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Francois ss | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Gendrich lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hallenbeck lf | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Weihert cf | 5 | 2 | 3 | 2 | 1 | 0 | 2 |
| James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Radue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiseman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 17 | 17 | 15 | 7 | 5 | 10 |
| Batting | |||||||
|
2B: Giuffre 2; Weihert RBI: Volkmann 2; Stephans 2; Hanneman; Busse 3; Callahan; Giuffre; Keenan; Francois 2; Weihert 2 |
|||||||
| Baserunning | |||||||
|
SB: Volkmann 2; Stephans | |||||||
| Fielding | |||||||
|
E: James | |||||||
Wisconsin Lutheran | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Garrick Day 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zack Skog 2b | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Cody Nevils cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Gowin cf | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Doug Martin 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Taylor Meyer 1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Schoen lf | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| David Sell lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Hodkiewicz 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Zahn dh | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Brett Youngbeck rf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Evan Teske rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korben Biersack c | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Brandon Mantz ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sam Mattheis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Nikolai | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Mayefski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Rivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 8 | 3 | 3 | 3 | 6 |
| Batting | |||||||
|
RBI: Zack Skog; Tyler Schoen; Korben Biersack |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Doug Martin; Ian Zahn; Brandon Mantz | |||||||
Carroll (Wis.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| James (W, 1-0) | 7.0 | 5 | 2 | 1 | 1 | 2 | 0 |
| Radue | 1.0 | 1 | 2 | 1 | 2 | 0 | 0 |
| Wiseman | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 5 | 3 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: James 27; Radue 6; Wiseman 5 | |||||||
Wisconsin Lutheran | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Mattheis (L, 0-2) | 3.0 | 3 | 4 | 4 | 2 | 1 | 0 |
| Alex Nikolai | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 |
| Joey Mayefski | 1.0 | 6 | 5 | 2 | 1 | 1 | 0 |
| Scott Rivers | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| Joey Hodkiewicz | 1.0 | 4 | 4 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 17 | 17 | 11 | 7 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Joey Hodkiewicz 10; Sam Mattheis 15; Alex Nikolai 8; Joey Mayefski 10; Scott Rivers 12 HBP: Sam Mattheis; Alex Nikolai | |||||||
| Scoring Summary |
|---|
| Carroll (Wis.) - Top 1st |
| Stephans out at first 1b to p, RBI; Volkmann scored. |
| Wisconsin Lutheran - Bottom 1st |
| Carroll (Wis.) - Top 2nd |
| Keenan grounded out to ss, RBI; Giuffre scored. |
| Wisconsin Lutheran - Bottom 2nd |
| Carroll (Wis.) - Top 3rd |
| Stephans singled to shortstop, RBI; Weihert scored. |
| Busse singled to right field, RBI; Stephans scored. |
| Wisconsin Lutheran - Bottom 3rd |
| Carroll (Wis.) - Top 4th |
| Weihert doubled to right field, RBI; Keenan scored. |
| Busse singled to right field, 2 RBI; Stephans advanced to third; Volkmann scored; Weihert scored. |
| Wisconsin Lutheran - Bottom 4th |
| Carroll (Wis.) - Top 5th |
| Volkmann singled to right field, out at second cf to ss, 2 RBI; Weihert advanced to third; Hallenbeck scored; Klobukowski scored. |
| Wisconsin Lutheran - Bottom 5th |
| Carroll (Wis.) - Top 6th |
| Klobukowski reached on an error by 1b, advanced to second; Giuffre advanced to third; Busse scored, unearned; Stephans scored, unearned. |
| Francois grounded out to ss, RBI; Klobukowski advanced to third; Giuffre scored, unearned. |
| Wisconsin Lutheran - Bottom 6th |
| Day scored on a wild pitch, unearned. |
| Carroll (Wis.) - Top 7th |
| Hanneman singled to center field, RBI; Chizek scored. |
| Wisconsin Lutheran - Bottom 7th |
| Biersack singled to center field, RBI; Youngbeck advanced to third; Zahn scored. |
| Carroll (Wis.) - Top 8th |
| Wisconsin Lutheran - Bottom 8th |
| Meyer advanced to second on a passed ball; Gowin advanced to third on a passed ball; Skog scored on a passed ball. |
| Schoen grounded out to 2b, RBI; Meyer advanced to third; Gowin scored, unearned. |
| Carroll (Wis.) - Top 9th |
| Callahan singled to center field, RBI; Hanneman advanced to second; Jeffery scored, unearned. |
| Giuffre doubled to left center, RBI; Callahan advanced to third; Hanneman scored. |
| Francois walked, RBI; Klobukowski advanced to second; Giuffre advanced to third; Callahan scored, unearned. |
| Weihert singled to right field, RBI; Francois advanced to second; Klobukowski advanced to third; Giuffre scored, unearned. |
| Wisconsin Lutheran - Bottom 9th |
| Skog singled to center field, RBI; Biersack scored. |
| Other Information | |
|---|---|
|
Location: Milwaukee, Wis. Stadium: Neumann Family Field Attendance: 142 Duration: 2:39 Umpires: Home plate - Jim Doden , First base - Jim O'Brien |
Mayefski faced 4 batters in the 6th. Game: 325WLCU2 |

