Rockford College vs Concordia College
@ Minneapolis, Minn. | HHH Metrodome
@ Minneapolis, Minn. | HHH Metrodome
3/24/2012 at 5:00 PM
|
Rockford
1 |
Concordia-M'head
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rockford (2-10) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 3 |
| Concordia-M'head (5-6) | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 | 5 | 1 |
Rockford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Grimes cf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Curt Daughenbaugh ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryne Billesbach 2b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Kevin Miller c | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jake Nicholson rf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Ryan Lesner 1b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kipton Bucey rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Lamore dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jake Gorsuch 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kris Russell lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Beres lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daryn Streed 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Szytz ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jimmy Dercks ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kaleb Rich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 7 | 1 | 2 | 4 | 8 |
| Batting | |||||||
|
2B: Ryne Billesbach; Jake Nicholson RBI: Jake Nicholson |
|||||||
| Baserunning | |||||||
|
SB: Matt Grimes CS: Jake Nicholson | |||||||
| Fielding | |||||||
|
E: Jake Gorsuch; Matt Szytz; Kaleb Rich | |||||||
Concordia-M'head | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Doschadis lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Braden Rahman ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Olson cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brad Olson rf | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brian Guler 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chris Gilson dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Johnson 3b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jan-Erik Lindberg c | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Erik Hiedeman 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jackson Meland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Wendorf p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 2 | 5 | 1 | 1 | 3 | 5 |
| Batting | |||||||
|
RBI: Jordan Doschadis Sac: Jordan Doschadis |
|||||||
| Baserunning | |||||||
|
SB: Michael Olson CS: Braden Rahman | |||||||
| Fielding | |||||||
|
E: Jan-Erik Lindberg | |||||||
Rockford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaleb Rich (L, 0-3) | 6.0 | 5 | 2 | 0 | 1 | 3 | 0 |
| Totals | 6.0 | 5 | 2 | 0 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Kaleb Rich 25 HBP: Kaleb Rich | |||||||
| Pitches-Strikes: Rich, K 99-59; | |||||||
Concordia-M'head | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson Meland (W, 1-1) | 6.1 | 7 | 1 | 1 | 2 | 4 | 0 |
| Nathan Wendorf (Sv, 1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 1 | 1 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Jackson Meland 28; Nathan Wendorf 2 HBP: Jackson Meland | |||||||
| Pitches-Strikes: Meland 103-65; Wendorf 11-7; | |||||||
| Scoring Summary |
|---|
| Rockford - Top 1st |
| Concordia-M'head - Bottom 1st |
| Rockford - Top 2nd |
| Concordia-M'head - Bottom 2nd |
| Rockford - Top 3rd |
| Nicholson, J doubled to left field, ground-rule, RBI (0-0); Billesbach,R scored. |
| Concordia-M'head - Bottom 3rd |
| M.Olson reached on a fielding error by 3b (0-1 S); Hiedeman scored on the error, unearned. |
| Rockford - Top 4th |
| Concordia-M'head - Bottom 4th |
| Rockford - Top 5th |
| Concordia-M'head - Bottom 5th |
| Doschadis singled through the left side, RBI (0-0); Lindberg scored, unearned. |
| Rockford - Top 6th |
| Concordia-M'head - Bottom 6th |
| Rockford - Top 7th |
| Concordia-M'head - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Minneapolis, Minn. Stadium: HHH Metrodome Attendance: 0 Duration: 1:58 |
Weather: Indoors Game: 0324CC1 |

