Johns Hopkins vs Concordia Wisconsin
@ Chandler, Ariz. | Snedigar Park
@ Chandler, Ariz. | Snedigar Park
3/23/2012 at 9:03 am
|
Johns Hopkins
5 |
Concordia Wisconsin
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johns Hopkins (9-6-2) | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 7 | 3 |
| Concordia Wisconsin (2-7) | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | X | 7 | 10 | 2 |
Johns Hopkins | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adam Weiner 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Wilhelm 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| John Maxwell rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kyle Neverman ph | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joe Hemmes 3b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jeff Lynch dh | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Scott Barrett lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mike Kanen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Musary lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Hoelzer ss | 3 | 2 | 0 | 0 | 1 | 1 | 1 |
| J.R. Santaniello 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Matt Ricci cf | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Jonathan Hettleman c | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Chris Vonderschmidt pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Berliner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrick Prokos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Kahn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 7 | 3 | 2 | 8 | 6 |
| Batting | |||||||
|
2B: Joe Hemmes RBI: J.R. Santaniello; Matt Ricci; Jonathan Hettleman Sac fly: Jonathan Hettleman GIDP: Chris Wilhelm |
|||||||
| Baserunning | |||||||
|
SB: Joe Hemmes; J.R. Santaniello; Matt Ricci | |||||||
| Fielding | |||||||
|
E: Adam Weiner; Chris Wilhelm; Joe Hemmes | |||||||
Concordia Wisconsin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Enters cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Mathew Scasny rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Beau Burgert c | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| Austin Sarauer 1b | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| Adam Martz lf | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Harry Steldt 3b | 4 | 1 | 2 | 4 | 0 | 1 | 2 |
| Kevin Gonring dh | 3 | 1 | 0 | 0 | 1 | 2 | 1 |
| Nick Doedens rf | 4 | 1 | 3 | 2 | 0 | 1 | 0 |
| Daniel Mueller ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Schroeder 2b | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Matt Parrent p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Mueller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 10 | 7 | 2 | 10 | 7 |
| Batting | |||||||
|
2B: Harry Steldt 2; Nick Doedens RBI: Harry Steldt 4; Nick Doedens 2; Matt Schroeder Sac: Matt Schroeder |
|||||||
| Baserunning | |||||||
|
SB: Daniel Mueller; Matt Schroeder CS: Nick Doedens | |||||||
| Fielding | |||||||
|
E: Harry Steldt; Daniel Mueller DP: Austin Sarauer; Daniel Mueller; Matt Schroeder | |||||||
Johns Hopkins | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Berliner (L, 0-1) | 4.1 | 8 | 5 | 4 | 1 | 5 | 0 |
| Garrick Prokos | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Ryan Kahn | 3.0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Totals | 8.0 | 10 | 7 | 6 | 2 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike Berliner 23; Garrick Prokos 5; Ryan Kahn 10 | |||||||
| Pitches-Strikes: M Berliner 84-51; G Prokos 18-10; R Kahn 31-24; | |||||||
Concordia Wisconsin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Parrent (W, 1-1) | 6.0 | 5 | 5 | 3 | 1 | 8 | 0 |
| Andrew Mueller (Sv, 1) | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 7 | 5 | 3 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Matt Parrent 26; Andrew Mueller 12 | |||||||
| Pitches-Strikes: Parrent 96-63; Mueller, A. 35-21; | |||||||
| Scoring Summary |
|---|
| Johns Hopkins - Top 1st |
| Concordia Wisconsin - Bottom 1st |
| Johns Hopkins - Top 2nd |
| M Ricci singled to right center, RBI (2-1 KBB); J Santaniell advanced to second; C Hoelzer advanced to third; S Barrett scored. |
| J Hettleman flied out to rf, SAC, RBI (3-1 BBKB); J Santaniell advanced to third; C Hoelzer scored. |
| M Ricci stole second; J Santaniell stole home. |
| Concordia Wisconsin - Bottom 2nd |
| Johns Hopkins - Top 3rd |
| Concordia Wisconsin - Bottom 3rd |
| Steldt doubled to right center, 2 RBI (1-1 BF); Martz scored; Sarauer scored. |
| Johns Hopkins - Top 4th |
| Concordia Wisconsin - Bottom 4th |
| Johns Hopkins - Top 5th |
| Concordia Wisconsin - Bottom 5th |
| Steldt doubled down the rf line, 2 RBI (2-2 KKBB); Martz scored; Sarauer scored, unearned. |
| Doedens doubled to left field, 2 RBI (1-2 FFBFF); Gonring scored; Steldt scored. |
| Schroeder singled through the right side, RBI (0-1 K); Doedens scored. |
| Johns Hopkins - Top 6th |
| J Santaniell singled through the right side, RBI (1-1 BK); C Hoelzer advanced to third; J Lynch scored, unearned. |
| J Santaniell advanced to third on a wild pitch; C Hoelzer scored on a wild pitch, unearned. |
| Concordia Wisconsin - Bottom 6th |
| Johns Hopkins - Top 7th |
| Concordia Wisconsin - Bottom 7th |
| Johns Hopkins - Top 8th |
| Concordia Wisconsin - Bottom 8th |
| Johns Hopkins - Top 9th |
| Concordia Wisconsin - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Chandler, Ariz. Stadium: Snedigar Park Attendance: 67 Duration: 2:32 Umpires: Home plate - Tom Caiazzo , First base - Craig Compton |
Weather: 66, Sunny, SSW 7 mph Game: BB032312 |

