William Paterson vs Concordia Wisconsin
@ Chandler, Ariz. | Snedigar Park
@ Chandler, Ariz. | Snedigar Park
3/22/2012 at 5:33 pm
|
Wm. Paterson
6 |
Concordia Wisconsin
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wm. Paterson (10-3) | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 6 | 10 | 5 |
| Concordia Wisconsin (1-7) | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 7 | 7 | 0 |
Wm. Paterson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Gibbons cf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| A.J. Flores lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jack Montanile 1b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Adam Derner dh | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Tim O'Shea pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vin Fondacaro c | 3 | 0 | 2 | 1 | 1 | 0 | 1 |
| Rob Somers rf | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Mike Arnold 3b | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Scott Ptaszynski 2b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| K.C. Abel ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Matt Serra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Gaccione p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 10 | 6 | 3 | 1 | 7 |
| Batting | |||||||
|
2B: Vin Fondacaro; Rob Somers RBI: Jack Montanile 2; Vin Fondacaro; Rob Somers 2; Mike Arnold Sac fly: Mike Arnold |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Mike Arnold; Scott Ptaszynski 3; K.C. Abel DP: Jack Montanile; K.C. Abel | |||||||
Concordia Wisconsin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mathew Scasny lf | 4 | 0 | 2 | 0 | 0 | 0 | 4 |
| Tom Potratz c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Beau Burgert | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brandon Seifert pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Sarauer 1b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam Martz rf | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
| Kevin Gonring dh | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Taylor Buuck | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Parrent ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harry Steldt 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Doedens cf | 2 | 0 | 2 | 3 | 0 | 0 | 0 |
| Daniel Mueller ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Matt Schroeder 2b | 2 | 0 | 1 | 2 | 1 | 0 | 1 |
| Austin Baglow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glen Meyerhofer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 7 | 7 | 5 | 5 | 2 | 7 |
| Batting | |||||||
|
RBI: Nick Doedens 3; Matt Schroeder 2 Sac: Harry Steldt 2; Daniel Mueller; Matt Schroeder Sac fly: Nick Doedens GIDP: Austin Sarauer |
|||||||
| Baserunning | |||||||
|
SB: Adam Martz; Nick Doedens | |||||||
| Fielding | |||||||
Wm. Paterson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Serra | 5.0 | 6 | 3 | 1 | 3 | 2 | 0 |
| Tom Gaccione (L, 1-1) | 1.2 | 1 | 4 | 0 | 2 | 0 | 0 |
| Totals | 6.2 | 7 | 7 | 1 | 5 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Matt Serra 25; Tom Gaccione 11 HBP: Matt Serra | |||||||
| Pitches-Strikes: Serra 74-44; Gaccione 37-18; | |||||||
Concordia Wisconsin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Baglow | 5.0 | 6 | 4 | 4 | 3 | 1 | 0 |
| Glen Meyerhofer (W, 1-0) | 2.0 | 4 | 2 | 2 | 0 | 0 | 0 |
| Totals | 7.0 | 10 | 6 | 6 | 3 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Austin Baglow 24; Glen Meyerhofer 10 HBP: Austin Baglow | |||||||
| Pitches-Strikes: Baglow, A. 75-39; Meyerhofer 21-16; | |||||||
| Scoring Summary |
|---|
| Wm. Paterson - Top 1st |
| Concordia Wisconsin - Bottom 1st |
| Wm. Paterson - Top 2nd |
| Somers reached on a fielder's choice, RBI (1-0 B); Fondacaro out at third ss to 3b; Derner scored. |
| Concordia Wisconsin - Bottom 2nd |
| Doedens singled to right field, RBI (0-1 K); Gonring advanced to third; Martz scored. |
| Wm. Paterson - Top 3rd |
| Concordia Wisconsin - Bottom 3rd |
| Wm. Paterson - Top 4th |
| Arnold flied out to rf, SAC, RBI (0-0); Fondacaro advanced to third; Derner scored. |
| Concordia Wisconsin - Bottom 4th |
| Wm. Paterson - Top 5th |
| Montanile singled to left field, advanced to second on the throw, 2 RBI (1-0 B); Flores advanced to second, out at third lf to c to 3b; Gibbons scored; Abel scored. |
| Concordia Wisconsin - Bottom 5th |
| Wm. Paterson - Top 6th |
| Concordia Wisconsin - Bottom 6th |
| Doedens singled through the left side, RBI (1-1 BK); Steldt advanced to second; Buuck scored, unearned. |
| Schroeder grounded out to 2b, bunt, SAC, RBI (3-1 BFBB); Doedens advanced to third; Steldt scored, unearned. |
| Wm. Paterson - Top 7th |
| Fondacaro singled through the right side, RBI (1-2 KBK); Derner advanced to second; Flores scored. |
| Somers singled to right field, RBI (3-1 BBKB); Fondacaro advanced to second; O'Shea scored. |
| Concordia Wisconsin - Bottom 7th |
| Martz reached on a fielding error by 2b (1-2 KFFB); Sarauer advanced to third on the error; Seifert scored on the error, unearned. |
| Parrent reached on a throwing error by 2b (2-1 BKB); Martz advanced to second on the error; Sarauer scored on the error, unearned. |
| Doedens flied out to cf, SAC, RBI (0-0); Parrent advanced to third; Martz scored, unearned. |
| Schroeder singled through the left side, RBI (1-1 BK); Mueller, D. advanced to second; Parrent scored, unearned. |
| Other Information | |
|---|---|
|
Location: Chandler, Ariz. Stadium: Snedigar Park Attendance: 38 Duration: 2:41 Umpires: Home plate - Henry Apocada , First base - Hector Apocada |
Weather: 84, Clear, WSW 10 mph Baglow, A. faced 1 batter in the 6th. Serra faced 3 batters in the 6th. Game: BB32212B |

