Union vs Benedictine
@ Winter Haven, Fla. | Chain of Lakes Stad.
@ Winter Haven, Fla. | Chain of Lakes Stad.
3/21/2012 at 11:00 am
|
Union (N.Y.)
9 |
Benedictine
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Union (N.Y.) (4-2) | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 1 | 0 | 9 | 13 | 2 |
| Benedictine (4-4) | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 13 | 3 |
Union (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vince Esposito lf | 5 | 2 | 4 | 2 | 0 | 0 | 0 |
| Nate Foster lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Katz-Wicks ss | 4 | 0 | 2 | 2 | 1 | 1 | 0 |
| Tyler Heck rf | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| David Peretti c | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
| Joe Bradlee 2b | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| Matt Barretto dh | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Dan Minnes 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Anders Goetz 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Ranalli cf | 2 | 3 | 1 | 1 | 2 | 1 | 1 |
| Jason Cohen 1b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joel Danisi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Caruso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Kemp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt McGavick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Pignatello | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Rhoda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 9 | 13 | 9 | 4 | 5 | 6 |
| Batting | |||||||
|
2B: David Peretti RBI: Vince Esposito 2; Dylan Katz-Wicks 2; Tyler Heck; David Peretti 2; Joe Bradlee; Nicholas Ranalli Sac: Jason Cohen Sac fly: Tyler Heck; David Peretti; Joe Bradlee GIDP: Dan Minnes |
|||||||
| Baserunning | |||||||
|
SB: Nate Foster; Matt Barretto CS: Vince Esposito | |||||||
| Fielding | |||||||
|
E: Tyler Heck; Joe Bradlee DP: David Peretti; Joe Bradlee | |||||||
Benedictine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dan Zust cf | 6 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nick Karakosta ss | 5 | 2 | 3 | 2 | 1 | 1 | 0 |
| Ryan Mullin 1b | 3 | 0 | 1 | 1 | 2 | 1 | 3 |
| John Cervantes rf | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| Tom Higgins c | 5 | 1 | 4 | 2 | 0 | 0 | 2 |
| Steve Cocat 3b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Tim Hendricks lf | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
| Brandon Clark dh | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Adam Carroll ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Wanderling 2b | 3 | 2 | 1 | 0 | 2 | 0 | 2 |
| Phil Palmisano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Lehmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Collis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Schroeder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 7 | 13 | 7 | 7 | 5 | 14 |
| Batting | |||||||
|
2B: Dan Zust; Nick Karakosta; Steve Cocat; Chris Wanderling 3B: Tom Higgins RBI: Dan Zust; Nick Karakosta 2; Ryan Mullin; Tom Higgins 2; Steve Cocat Sac: Ryan Mullin; Steve Cocat |
|||||||
| Baserunning | |||||||
|
SB: Chris Wanderling CS: Tom Higgins | |||||||
| Fielding | |||||||
|
E: Nick Karakosta; Chris Wanderling; Phil Palmisano DP: Nick Karakosta; Ryan Mullin; Chris Wanderling | |||||||
Union (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joel Danisi | 3.1 | 5 | 5 | 5 | 2 | 1 | 0 |
| Sam Caruso | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Phil Kemp (W, 2-0) | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Matt McGavick | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Chris Pignatello | 1.1 | 2 | 1 | 1 | 2 | 1 | 0 |
| Quinn Rhoda (Sv, 2) | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 13 | 7 | 7 | 7 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Joel Danisi 18; Sam Caruso 6; Phil Kemp 8; Matt McGavick 4; Chris Pignatello 8; Quinn Rhoda 4 HBP: Phil Kemp | |||||||
| Pitches-Strikes: J. Danisi 58-33; S. Caruso 25-12; P. Kemp 9-4; | |||||||
Benedictine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Phil Palmisano (L, 0-1) | 5.1 | 10 | 6 | 6 | 3 | 3 | 0 |
| Spencer Lehmann | 2.0 | 2 | 3 | 3 | 1 | 2 | 0 |
| Pat Collis | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Schroeder | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 13 | 9 | 9 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Phil Palmisano 28; Spencer Lehmann 8; Pat Collis 3; Nick Schroeder 4 | |||||||
| Pitches-Strikes: Palmisano 80-48; | |||||||
| Scoring Summary |
|---|
| Union (N.Y.) - Top 1st |
| Benedictine - Bottom 1st |
| Mullin reached on an error by 2b, advanced to second, RBI; Karakosta advanced to third; Zust scored. |
| Higgins singled to center field, RBI; Karakosta scored. |
| Union (N.Y.) - Top 2nd |
| Benedictine - Bottom 2nd |
| Union (N.Y.) - Top 3rd |
| D. Peretti flied out to lf, SF, RBI; V. Esposito scored. |
| Benedictine - Bottom 3rd |
| Higgins tripled to center field, RBI; Karakosta scored. |
| Cocat doubled down the lf line, RBI; Higgins scored. |
| Union (N.Y.) - Top 4th |
| N. Ranalli singled to left field, RBI; D. Minnes advanced to second; M. Barretto scored. |
| D. KatzWicks singled through the left side, advanced to second on the throw, 2 RBI; V. Esposito advanced to third; J. Cohen scored; N. Ranalli scored. |
| T. Heck flied out to rf, SF, RBI; D. KatzWicks advanced to third; V. Esposito scored. |
| Benedictine - Bottom 4th |
| Karakosta doubled to left center, RBI; Wanderling scored. |
| Union (N.Y.) - Top 5th |
| Benedictine - Bottom 5th |
| Union (N.Y.) - Top 6th |
| V. Esposito singled to left center, RBI; N. Ranalli scored. |
| Benedictine - Bottom 6th |
| Union (N.Y.) - Top 7th |
| D. Peretti doubled to center field, advanced to third on the throw, RBI; T. Heck scored. |
| J. Bradlee flied out to lf, SF, RBI; D. Peretti scored. |
| Benedictine - Bottom 7th |
| Union (N.Y.) - Top 8th |
| V. Esposito singled to right field, RBI; N. Ranalli scored. |
| Benedictine - Bottom 8th |
| Karakosta singled to right center, RBI; Wanderling scored. |
| Union (N.Y.) - Top 9th |
| Benedictine - Bottom 9th |
| Zust singled through the right side, RBI; Wanderling advanced to second; Carroll advanced to third; Cocat scored. |
| Other Information | |
|---|---|
|
Location: Winter Haven, Fla. Stadium: Chain of Lakes Stad. Attendance: 82 Duration: 3:09 |
Weather: 75 F, Cloudy P. Kemp faced 1 batter in the 7th. M. McGavick faced 1 batter in the 8th. Game: BENUBB08 |

